Cheese, mozzarella, low sodium Nutrition Facts
Nutrition Facts for Cheese, mozzarella, low sodium
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin K (phylloquinone) | 1.8 UG | |
| Folate, food | 9 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Retinol | 133 UG | |
| Ash | 2.4 G | |
| Carotene, beta | 44 UG | |
| Carotene, alpha | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.15 MG | |
| Protein | 27.5 G | 55% |
| Alcohol, ethyl | 0 G | |
| Energy | 1170 kJ | 59% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.25 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 524 MG | |
| Sodium, Na | 16 MG | |
| Copper, Cu | 0.027 MG | |
| Vitamin A, IU | 517 IU | |
| Vitamin D3 (cholecalciferol) | 0.3 UG | |
| Vitamin D (D2 + D3) | 0.3 UG | |
| Vitamin A, RAE | 137 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.02 MG | |
| Riboflavin | 0.34 MG | |
| Vitamin B-12 | 0.92 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 54 MG | |
| Fatty acids, total saturated | 10.9 G | |
| SFA 8:0 | 0.12 G | |
| SFA 12:0 | 0.18 G | |
| SFA 14:0 | 1.72 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.469 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Total lipid (fat) | 17.1 G | |
| Carbohydrate, by difference | 3.1 G | 1% |
| Energy | 280 KCAL | 14% |
| Water | 49.9 G | |
| Vitamin D (D2 + D3), International Units | 13 IU | |
| Total Sugars | 1.23 G | |
| Calcium, Ca | 731 MG | |
| Potassium, K | 95 MG | |
| Zinc, Zn | 3.13 MG | |
| Niacin | 0.12 MG | |
| Vitamin B-6 | 0.08 MG | |
| Choline, total | 18.4 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 9 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.559 G | |
| SFA 6:0 | 0.11 G | |
| SFA 10:0 | 0.27 G | |
| SFA 16:0 | 5.21 G | |
| SFA 18:0 | 2.08 G | |
| MUFA 18:1 | 4.16 G | |
| PUFA 18:2 | 0.36 G | |
| PUFA 18:3 | 0.15 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 4.84 G | |
| Fatty acids, total polyunsaturated | 0.509 G | |
| Folate, total | 9 UG | |
| Selenium, Se | 15.7 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central