Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar Nutrition Facts
🛒 Shop for Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar on Amazon
Nutrition Facts for Candies, MARS SNACKFOOD US, MILKY WAY Midnight Bar
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Ash | 1.02 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0.2 MG | |
| Thiamin | 0.037 MG | |
| Riboflavin | 0.063 MG | |
| Folate, total | 7 UG | |
| Vitamin B-12 | 0.04 UG | |
| Vitamin K (phylloquinone) | 3.5 UG | |
| Folate, food | 7 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 10 MG | |
| Protein | 3.2 G | 6% |
| Alcohol, ethyl | 0 G | |
| Energy | 1860 kJ | 93% |
| Fiber, total dietary | 2.9 G | |
| Iron, Fe | 1.2 MG | |
| Magnesium, Mg | 58 MG | |
| Phosphorus, P | 75 MG | |
| Sodium, Na | 168 MG | |
| Copper, Cu | 0.344 MG | |
| Manganese, Mn | 0.393 MG | |
| Vitamin A, IU | 155 IU | |
| Retinol | 42 UG | |
| Vitamin A, RAE | 42 UG | |
| Carotene, beta | 10 UG | |
| Carotene, alpha | 0 UG | |
| Fatty acids, total saturated | 11.5 G | |
| SFA 8:0 | 0.046 G | |
| SFA 12:0 | 0.108 G | |
| SFA 14:0 | 0.362 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.019 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.063 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.037 G | |
| SFA 24:0 | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.13 G | |
| SFA 6:0 | 0.078 G | |
| SFA 10:0 | 0.101 G | |
| SFA 16:0 | 4.79 G | |
| SFA 18:0 | 5.6 G | |
| SFA 20:0 | 0.141 G | |
| MUFA 18:1 | 4.57 G | |
| PUFA 18:2 | 0.467 G | |
| PUFA 18:3 | 0.048 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.002 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 4.64 G | |
| Fatty acids, total polyunsaturated | 0.514 G | |
| SFA 15:0 | 0.001 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| SFA 13:0 | 0 G | |
| Folic acid | 0 UG | |
| Total lipid (fat) | 17.5 G | |
| Carbohydrate, by difference | 71.2 G | 24% |
| Energy | 443 KCAL | 22% |
| Water | 7.2 G | |
| Caffeine | 30 MG | |
| Theobromine | 238 MG | |
| Total Sugars | 57.8 G | |
| Calcium, Ca | 53 MG | |
| Potassium, K | 196 MG | |
| Zinc, Zn | 0.89 MG | |
| Selenium, Se | 2.5 UG | |
| Vitamin E (alpha-tocopherol) | 0.39 MG | |
| Lutein + zeaxanthin | 6 UG | |
| Niacin | 0.218 MG | |
| Pantothenic acid | 0.084 MG | |
| Vitamin B-6 | 0.02 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Fatty acids, total trans | 0.176 G | |
| Folate, DFE | 7 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Choline, total | 16.8 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central