Salad Dressing, mayonnaise-like, fat-free Nutrition Facts
🛒 Shop for Salad Dressing, mayonnaise-like, fat-free on Amazon
Nutrition Facts for Salad Dressing, mayonnaise-like, fat-free
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Lutein + zeaxanthin | 0 UG | |
| Total lipid (fat) | 2.7 G | |
| Carbohydrate, by difference | 15.5 G | 5% |
| Energy | 84 KCAL | 4% |
| Water | 78.7 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Calcium, Ca | 6 MG | |
| Potassium, K | 49 MG | |
| Zinc, Zn | 0.05 MG | |
| Selenium, Se | 0.3 UG | |
| Vitamin E (alpha-tocopherol) | 0.04 MG | |
| PUFA 18:2 | 0.043 G | |
| PUFA 18:3 | 0.019 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 1.89 G | |
| Fatty acids, total polyunsaturated | 0.063 G | |
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.027 G | |
| SFA 16:0 | 0.069 G | |
| SFA 18:0 | 0.117 G | |
| MUFA 18:1 | 1.89 G | |
| Niacin | 0 MG | |
| Pantothenic acid | 0 MG | |
| Vitamin B-6 | 0 MG | |
| Thiamin | 0 MG | |
| Fiber, total dietary | 1.9 G | |
| Iron, Fe | 0.12 MG | |
| Magnesium, Mg | 2 MG | |
| Phosphorus, P | 5 MG | |
| Sodium, Na | 788 MG | |
| Copper, Cu | 0.02 MG | |
| Manganese, Mn | 0.022 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Protein | 0.2 G | 0% |
| Ash | 2.6 G | |
| Alcohol, ethyl | 0 G | |
| Riboflavin | 0.014 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 24.7 UG | |
| Folate, food | 0 UG | |
| Cholesterol | 9 MG | |
| Fatty acids, total saturated | 0.6 G | |
| SFA 8:0 | 0.025 G | |
| SFA 12:0 | 0.25 G | |
| SFA 14:0 | 0.11 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Choline, total | 0.7 MG | |
| Folate, DFE | 0 UG | |
| Total Sugars | 10.3 G | |
| Energy | 351 kJ | 18% |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central