Salad dressing, french dressing, reduced calorie Nutrition Facts
🛒 Shop for Salad dressing, french dressing, reduced calorie on Amazon
Nutrition Facts for Salad dressing, french dressing, reduced calorie
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Total Sugars | 25.9 G | |
| Folate, DFE | 2 UG | |
| Alcohol, ethyl | 0 G | |
| Protein | 0.4 G | 1% |
| Copper, Cu | 0.01 MG | |
| Manganese, Mn | 0.071 MG | |
| Vitamin A, IU | 204 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 10 UG | |
| Carotene, beta | 120 UG | |
| Carotene, alpha | 4 UG | |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.4 MG | |
| Phosphorus, P | 14 MG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 3840 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0 MG | |
| Riboflavin | 0 MG | |
| Folate, total | 2 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 4.8 UG | |
| Folate, food | 2 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 1.87 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.013 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.026 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 0 MG | |
| Pantothenic acid | 0.026 MG | |
| Vitamin B-6 | 0 MG | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 79 MG | |
| Zinc, Zn | 0.18 MG | |
| Selenium, Se | 1.6 UG | |
| Vitamin E (alpha-tocopherol) | 2.86 MG | |
| Total lipid (fat) | 13 G | |
| Carbohydrate, by difference | 27 G | 9% |
| Water | 59 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.34 G | |
| SFA 18:0 | 0.494 G | |
| MUFA 18:1 | 2.96 G | |
| PUFA 18:2 | 6.63 G | |
| PUFA 18:3 | 0.884 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.026 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 3.03 G | |
| Fatty acids, total polyunsaturated | 7.53 G | |
| Folic acid | 0 UG | |
| Energy | 227 KCAL | 11% |
| Choline, total | 4.6 MG | |
| Sodium, Na | 804 MG | |
| Ash | 2.4 G | |
| Energy | 948 kJ | 47% |
| Magnesium, Mg | 9 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central