Sausage, turkey and pork, fresh, bulk, patty or link, cooked Nutrition Facts
🛒 Shop for Sausage, turkey and pork, fresh, bulk, patty or link, cooked on Amazon
Nutrition Facts for Sausage, turkey and pork, fresh, bulk, patty or link, cooked
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Choline, total | 79.9 MG | |
| Betaine | 4.3 MG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Folic acid | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Retinol | 0 UG | |
| Calcium, Ca | 32 MG | |
| Potassium, K | 337 MG | |
| Zinc, Zn | 3.17 MG | |
| Vitamin D (D2 + D3), International Units | 79 IU | |
| Total lipid (fat) | 23 G | |
| Carbohydrate, by difference | 0.7 G | 0% |
| Energy | 307 KCAL | 15% |
| Water | 50.9 G | |
| Niacin | 4.22 MG | |
| Vitamin B-6 | 0.34 MG | |
| Folate, DFE | 4 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.079 G | |
| SFA 16:0 | 4.74 G | |
| SFA 18:0 | 2.63 G | |
| MUFA 18:1 | 8.9 G | |
| PUFA 18:2 | 2.76 G | |
| PUFA 18:3 | 0.38 G | |
| PUFA 20:4 | 0.089 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.01 G | |
| MUFA 22:1 | 0.007 G | |
| Fatty acids, total monounsaturated | 9.72 G | |
| Fatty acids, total polyunsaturated | 3.25 G | |
| Vitamin D (D2 + D3) | 2 UG | |
| Vitamin C, total ascorbic acid | 1.1 MG | |
| Thiamin | 0.51 MG | |
| Riboflavin | 0.25 MG | |
| Folate, total | 4 UG | |
| Vitamin B-12 | 1.26 UG | |
| Folate, food | 4 UG | |
| Cholesterol | 84 MG | |
| Fatty acids, total saturated | 7.95 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.066 G | |
| SFA 14:0 | 0.314 G | |
| PUFA 22:6 n-3 (DHA) | 0.021 G | |
| MUFA 16:1 | 0.8 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.014 G | |
| Vitamin A, RAE | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Energy | 1280 kJ | 64% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 1.62 MG | |
| Magnesium, Mg | 19 MG | |
| Phosphorus, P | 191 MG | |
| Sodium, Na | 878 MG | |
| Copper, Cu | 0.148 MG | |
| Vitamin A, IU | 0 IU | |
| Vitamin D3 (cholecalciferol) | 2 UG | |
| Protein | 22.7 G | 45% |
| Ash | 2.7 G | |
| Vitamin K (phylloquinone) | 5.7 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Total Sugars | 0 G | |
| Vitamin E (alpha-tocopherol) | 0.39 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 21 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central