Salad dressing, blue or roquefort cheese dressing, light Nutrition Facts
🛒 Shop for Salad dressing, blue or roquefort cheese dressing, light on Amazon
Nutrition Facts for Salad dressing, blue or roquefort cheese dressing, light
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 2.7 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.9 MG | |
| Lutein + zeaxanthin | 126 UG | |
| Folic acid | 0 UG | |
| Ash | 4.2 G | |
| Vitamin K (phylloquinone) | 91 UG | |
| Folate, food | 28 UG | |
| Carotene, beta | 19 UG | |
| Carotene, alpha | 4 UG | |
| Folate, total | 28 UG | |
| Vitamin A, IU | 254 IU | |
| Retinol | 65 UG | |
| Cryptoxanthin, beta | 4 UG | |
| Lycopene | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Energy | 86 KCAL | 4% |
| Total Sugars | 3.6 G | |
| Choline, total | 17 MG | |
| Folate, DFE | 28 UG | |
| Sodium, Na | 939 MG | |
| Niacin | 0.04 MG | |
| Vitamin B-6 | 0.02 MG | |
| SFA 4:0 | 0.014 G | |
| SFA 6:0 | 0.008 G | |
| SFA 10:0 | 0.011 G | |
| SFA 16:0 | 0.35 G | |
| SFA 18:0 | 0.167 G | |
| MUFA 18:1 | 1.06 G | |
| PUFA 18:2 | 0.789 G | |
| PUFA 18:3 | 0.064 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 1.09 G | |
| Fatty acids, total polyunsaturated | 0.855 G | |
| Calcium, Ca | 68 MG | |
| Potassium, K | 51 MG | |
| Zinc, Zn | 0.3 MG | |
| Water | 77.8 G | |
| Carbohydrate, by difference | 13.2 G | 4% |
| Vitamin B-12 | 0.11 UG | |
| Copper, Cu | 0.013 MG | |
| Vitamin A, RAE | 67 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.01 MG | |
| Riboflavin | 0.04 MG | |
| Cholesterol | 10 MG | |
| Fatty acids, total saturated | 0.628 G | |
| SFA 8:0 | 0.005 G | |
| SFA 12:0 | 0.012 G | |
| SFA 14:0 | 0.051 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.02 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 2.1 G | 4% |
| Alcohol, ethyl | 0 G | |
| Energy | 360 kJ | 18% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.14 MG | |
| Magnesium, Mg | 4 MG | |
| Phosphorus, P | 47 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 1.6 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central