Vegetable oil-butter spread, reduced calorie Nutrition Facts
🛒 Shop for Vegetable oil-butter spread, reduced calorie on Amazon
Nutrition Facts for Vegetable oil-butter spread, reduced calorie
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Retinol | 768 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 610 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin K (phylloquinone) | 61.1 UG | |
| Folic acid | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Vitamin E (alpha-tocopherol) | 9.2 MG | |
| SFA 4:0 | 0.71 G | |
| SFA 6:0 | 0.46 G | |
| SFA 10:0 | 0.66 G | |
| SFA 16:0 | 9.02 G | |
| SFA 18:0 | 4 G | |
| MUFA 18:1 | 20.2 G | |
| PUFA 18:2 | 10.7 G | |
| PUFA 18:3 | 0.46 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 20.8 G | |
| Fatty acids, total polyunsaturated | 11.2 G | |
| Calcium, Ca | 6 MG | |
| Potassium, K | 6 MG | |
| Zinc, Zn | 0.01 MG | |
| Niacin | 0.01 MG | |
| Vitamin B-6 | 0 MG | |
| Choline, total | 6.5 MG | |
| Folate, DFE | 1 UG | |
| Total lipid (fat) | 53 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 465 KCAL | 23% |
| Water | 44.7 G | |
| Folate, food | 1 UG | |
| Cholesterol | 54 MG | |
| Fatty acids, total saturated | 17.9 G | |
| SFA 8:0 | 0.3 G | |
| SFA 12:0 | 0.76 G | |
| SFA 14:0 | 2.13 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.41 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0 MG | |
| Riboflavin | 0.01 MG | |
| Folate, total | 1 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin A, RAE | 819 UG | |
| Protein | 0 G | 0% |
| Ash | 2.3 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1950 kJ | 98% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.04 MG | |
| Magnesium, Mg | 0 MG | |
| Phosphorus, P | 10 MG | |
| Sodium, Na | 581 MG | |
| Copper, Cu | 0.001 MG | |
| Vitamin A, IU | 3580 IU | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 0.5 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central