Babyfood, apple yogurt dessert, strained Nutrition Facts
🛒 Shop for Babyfood, apple yogurt dessert, strained on Amazon
Nutrition Facts for Babyfood, apple yogurt dessert, strained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Energy | 389 kJ | 19% |
| Energy | 93 KCAL | 5% |
| Vitamin A, RAE | 3 UG | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.035 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Carotene, beta | 7 UG | |
| Carotene, alpha | 0 UG | |
| Retinol | 2 UG | |
| Protein | 0.8 G | 2% |
| Ash | 0.2 G | |
| Alcohol, ethyl | 0 G | |
| Cryptoxanthin, beta | 5 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 35.1 MG | |
| Thiamin | 1.56 MG | |
| Riboflavin | 0.05 MG | |
| Folate, total | 9 UG | |
| Vitamin B-12 | 0.5 UG | |
| Vitamin K (phylloquinone) | 0.2 UG | |
| Folate, food | 9 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 6 MG | |
| Fatty acids, total saturated | 1.03 G | |
| SFA 8:0 | 0.02 G | |
| SFA 12:0 | 0.054 G | |
| SFA 14:0 | 0.167 G | |
| Fiber, total dietary | 0.5 G | |
| Iron, Fe | 0 MG | |
| Magnesium, Mg | 15 MG | |
| Phosphorus, P | 31 MG | |
| Sodium, Na | 20 MG | |
| Copper, Cu | 0.05 MG | |
| Total lipid (fat) | 1.6 G | |
| Carbohydrate, by difference | 19.5 G | 7% |
| Water | 77.9 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Calcium, Ca | 6 MG | |
| Potassium, K | 70 MG | |
| Zinc, Zn | 0.28 MG | |
| Selenium, Se | 0.7 UG | |
| Vitamin E (alpha-tocopherol) | 0.02 MG | |
| Lutein + zeaxanthin | 7 UG | |
| Niacin | 0 MG | |
| Vitamin B-6 | 0.02 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.049 G | |
| SFA 6:0 | 0.035 G | |
| SFA 10:0 | 0.044 G | |
| SFA 16:0 | 0.438 G | |
| SFA 18:0 | 0.158 G | |
| MUFA 18:1 | 0.364 G | |
| PUFA 18:2 | 0.03 G | |
| PUFA 18:3 | 0.015 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.438 G | |
| Fatty acids, total polyunsaturated | 0.044 G | |
| Folic acid | 0 UG | |
| Choline, total | 5.4 MG | |
| Vitamin A, IU | 24 IU | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Folate, DFE | 9 UG | |
| Total Sugars | 12 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central