Candies, MARS SNACKFOOD US, M&M’s Almond Chocolate Candies Nutrition Facts
π Shop for Candies, MARS SNACKFOOD US, M&M's Almond Chocolate Candies on Amazon
Nutrition Facts for Candies, MARS SNACKFOOD US, M&M's Almond Chocolate Candies
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Folic acid | 0 UG | |
| Vitamin A, RAE | 24 UG | |
| Vitamin A, IU | 80 IU | |
| Energy | 2180 kJ | 109% |
| Carbohydrate, by difference | 60.5 G | 20% |
| Energy | 522 KCAL | 26% |
| Folate, DFE | 12 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.264 G | |
| SFA 6:0 | 0.095 G | |
| SFA 10:0 | 0.104 G | |
| SFA 16:0 | 4.74 G | |
| SFA 18:0 | 3.55 G | |
| SFA 20:0 | 0.09 G | |
| MUFA 18:1 | 11.2 G | |
| PUFA 18:2 | 3.74 G | |
| PUFA 18:3 | 0.012 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 11.3 G | |
| Fatty acids, total polyunsaturated | 3.75 G | |
| SFA 15:0 | 0.036 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| SFA 13:0 | 0 G | |
| Water | 2.52 G | |
| Caffeine | 7 MG | |
| Theobromine | 73 MG | |
| Total Sugars | 49.2 G | |
| Calcium, Ca | 155 MG | |
| Potassium, K | 381 MG | |
| Zinc, Zn | 1.86 MG | |
| Selenium, Se | 2.7 UG | |
| Vitamin E (alpha-tocopherol) | 9.52 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 0.952 MG | |
| Pantothenic acid | 0.286 MG | |
| Vitamin B-6 | 0.055 MG | |
| Total lipid (fat) | 27.8 G | |
| Fiber, total dietary | 5.6 G | |
| Iron, Fe | 1.73 MG | |
| Magnesium, Mg | 116 MG | |
| Phosphorus, P | 203 MG | |
| Sodium, Na | 45 MG | |
| Copper, Cu | 0.552 MG | |
| Manganese, Mn | 1.03 MG | |
| Vitamin C, total ascorbic acid | 0.6 MG | |
| Thiamin | 0.11 MG | |
| Riboflavin | 0.324 MG | |
| Folate, total | 12 UG | |
| Vitamin B-12 | 0.22 UG | |
| Vitamin K (phylloquinone) | 2 UG | |
| Folate, food | 12 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 8 MG | |
| Fatty acids, total trans | 0.072 G | |
| Fatty acids, total saturated | 9.44 G | |
| SFA 8:0 | 0.055 G | |
| SFA 12:0 | 0.114 G | |
| SFA 14:0 | 0.348 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.01 G | |
| MUFA 14:1 | 0.02 G | |
| MUFA 16:1 | 0.105 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.034 G | |
| MUFA 17:1 | 0.006 G | |
| MUFA 15:1 | 0 G | |
| Carotene, beta | 1 UG | |
| Protein | 7.53 G | 15% |
| Ash | 1.69 G | |
| Alcohol, ethyl | 0 G | |
| Retinol | 24 UG | |
| Choline, total | 37.7 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central