Chicken, meatless, breaded, fried Nutrition Facts
Nutrition Facts for Chicken, meatless, breaded, fried
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Potassium, K | 300 MG | |
| Zinc, Zn | 0.65 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.823 G | |
| SFA 18:0 | 0.299 G | |
| MUFA 18:1 | 1.8 G | |
| PUFA 18:2 | 4.04 G | |
| PUFA 18:3 | 0.536 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.016 G | |
| MUFA 22:1 | 0 G | |
| Alcohol, ethyl | 0 G | |
| Magnesium, Mg | 12 MG | |
| Phosphorus, P | 245 MG | |
| Sodium, Na | 400 MG | |
| Copper, Cu | 0.5 MG | |
| Folate, total | 56 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Folate, food | 56 UG | |
| Vitamin B-12, added | 5.11 UG | |
| Cholesterol | 0 MG | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.008 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Energy | 979 kJ | 49% |
| Fiber, total dietary | 4.3 G | |
| Iron, Fe | 3.83 MG | |
| Retinol | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Protein | 21.3 G | 43% |
| Ash | 1 G | |
| MUFA 16:1 | 1.41 G | |
| Fatty acids, total saturated | 1.13 G | |
| Thiamin | 1.28 MG | |
| Riboflavin | 0.362 MG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Total lipid (fat) | 12.8 G | |
| Carbohydrate, by difference | 8.51 G | 3% |
| Energy | 234 KCAL | 12% |
| Water | 56.4 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 12.8 MG | |
| Vitamin B-6 | 0.851 MG | |
| Calcium, Ca | 42 MG | |
| Fatty acids, total monounsaturated | 3.23 G | |
| Vitamin E (alpha-tocopherol) | 1.95 MG | |
| Folic acid | 0 UG | |
| Selenium, Se | 7.4 UG | |
| Fatty acids, total polyunsaturated | 4.58 G | |
| Vitamin B-12 | 5.11 UG | |
| Vitamin A, RAE | 0 UG | |
| Vitamin A, IU | 0 IU | |
| Folate, DFE | 56 UG | |
| Choline, total | 46.3 MG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central