Babyfood, meat, beef with vegetables, toddler Nutrition Facts
🛒 Shop for Babyfood, meat, beef with vegetables, toddler on Amazon
Nutrition Facts for Babyfood, meat, beef with vegetables, toddler
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Energy | 69 KCAL | 3% |
| Energy | 288 kJ | 14% |
| Calcium, Ca | 11 MG | |
| Potassium, K | 168 MG | |
| Zinc, Zn | 0.87 MG | |
| Caffeine | 0 MG | |
| Niacin | 0.71 MG | |
| Vitamin B-6 | 0.07 MG | |
| Total lipid (fat) | 2.1 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.006 G | |
| SFA 16:0 | 0.505 G | |
| SFA 18:0 | 0.231 G | |
| MUFA 18:1 | 0.791 G | |
| PUFA 18:2 | 0.077 G | |
| PUFA 18:3 | 0.026 G | |
| PUFA 20:4 | 0.003 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.004 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.92 G | |
| Fatty acids, total polyunsaturated | 0.108 G | |
| Alcohol, ethyl | 0 G | |
| Iron, Fe | 0.5 MG | |
| Magnesium, Mg | 11 MG | |
| Phosphorus, P | 37 MG | |
| Copper, Cu | 0.08 MG | |
| Retinol | 0 UG | |
| Protein | 3.5 G | 7% |
| Vitamin C, total ascorbic acid | 2.5 MG | |
| Thiamin | 0.02 MG | |
| Riboflavin | 0.04 MG | |
| Folate, total | 6 UG | |
| Vitamin B-12 | 0.51 UG | |
| Folate, food | 6 UG | |
| Cholesterol | 12 MG | |
| Fatty acids, total saturated | 0.847 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.006 G | |
| SFA 14:0 | 0.063 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.086 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Choline, total | 15.1 MG | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Folate, DFE | 6 UG | |
| Carbohydrate, by difference | 8.72 G | 3% |
| Water | 85.2 G | |
| Lutein + zeaxanthin | 171 UG | |
| Theobromine | 0 MG | |
| Total Sugars | 1.18 G | |
| Folic acid | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.37 MG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 1710 UG | |
| Vitamin K (phylloquinone) | 3.2 UG | |
| Ash | 0.46 G | |
| Vitamin A, RAE | 57 UG | |
| Carotene, beta | 569 UG | |
| Carotene, alpha | 231 UG | |
| Vitamin A, IU | 1140 IU | |
| Sodium, Na | 26 MG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Fiber, total dietary | 1.8 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Selenium, Se | 2.2 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central