Apricots, canned, heavy syrup, drained Nutrition Facts
π Shop for Apricots, canned, heavy syrup, drained on Amazon
Nutrition Facts for Apricots, canned, heavy syrup, drained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 0.64 G | 1% |
| Ash | 0.38 G | |
| Fiber, total dietary | 2.7 G | |
| Iron, Fe | 0.3 MG | |
| Magnesium, Mg | 7 MG | |
| Phosphorus, P | 13 MG | |
| Sodium, Na | 4 MG | |
| Copper, Cu | 0.097 MG | |
| Cryptoxanthin, beta | 16 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 3.1 MG | |
| Thiamin | 0.021 MG | |
| Riboflavin | 0.024 MG | |
| Folate, total | 2 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 3.3 UG | |
| Retinol | 0 UG | |
| Carotene, beta | 1750 UG | |
| Carotene, alpha | 0 UG | |
| Water | 77.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Calcium, Ca | 10 MG | |
| Potassium, K | 143 MG | |
| Zinc, Zn | 0.11 MG | |
| Selenium, Se | 0.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.89 MG | |
| Lutein + zeaxanthin | 39 UG | |
| Niacin | 0.376 MG | |
| Vitamin B-6 | 0.055 MG | |
| Total lipid (fat) | 0.11 G | |
| Folic acid | 0 UG | |
| Total Sugars | 18.6 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.007 G | |
| SFA 18:0 | 0.001 G | |
| MUFA 18:1 | 0.045 G | |
| PUFA 18:2 | 0.021 G | |
| PUFA 18:3 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.045 G | |
| Fatty acids, total polyunsaturated | 0.021 G | |
| Folate, DFE | 2 UG | |
| Carbohydrate, by difference | 21.3 G | 7% |
| Energy | 83 KCAL | 4% |
| Choline, total | 2.8 MG | |
| Folate, food | 2 UG | |
| Vitamin A, IU | 2920 IU | |
| Alcohol, ethyl | 0 G | |
| Energy | 347 kJ | 17% |
| Fatty acids, total saturated | 0.007 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin A, RAE | 146 UG | |
| Cholesterol | 0 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Fatty acids, total trans | 0 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central