Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter Nutrition Facts
🛒 Shop for Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter on Amazon
Nutrition Facts for Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Fiber, total dietary | 2.8 G | |
| Folic acid | 0 UG | |
| Folate, DFE | 25 UG | |
| Vitamin A, IU | 25 IU | |
| Retinol | 5 UG | |
| Vitamin A, RAE | 5 UG | |
| Carotene, beta | 6 UG | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 2130 kJ | 107% |
| Carotene, alpha | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin K (phylloquinone) | 13.2 UG | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| Choline, total | 24.7 MG | |
| PUFA 18:4 | 0 G | |
| Lutein + zeaxanthin | 33 UG | |
| Vitamin E, added | 0 MG | |
| Total Sugars | 23.7 G | |
| Selenium, Se | 13.1 UG | |
| Vitamin E (alpha-tocopherol) | 4.17 MG | |
| MUFA 22:1 | 0 G | |
| Energy | 508 KCAL | 25% |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin C, total ascorbic acid | 0.6 MG | |
| Thiamin | 0.1 MG | |
| Riboflavin | 0.21 MG | |
| Folate, total | 25 UG | |
| Vitamin B-12 | 0 UG | |
| Folate, food | 25 UG | |
| Tryptophan | 0.123 G | |
| Threonine | 0.387 G | |
| Methionine | 0.173 G | |
| Phenylalanine | 0.51 G | |
| Tyrosine | 0.431 G | |
| Alanine | 0.387 G | |
| Glutamic acid | 2.06 G | |
| Glycine | 0.405 G | |
| Proline | 0.68 G | |
| Cholesterol | 12 MG | |
| Fatty acids, total saturated | 17 G | |
| SFA 8:0 | 0.42 G | |
| SFA 12:0 | 5.5 G | |
| SFA 14:0 | 2.15 G | |
| Iron, Fe | 1.45 MG | |
| Magnesium, Mg | 67 MG | |
| Phosphorus, P | 227 MG | |
| Sodium, Na | 193 MG | |
| Copper, Cu | 0.323 MG | |
| Manganese, Mn | 1.35 MG | |
| Protein | 10.2 G | 20% |
| Ash | 1.9 G | |
| MUFA 16:1 | 0.12 G | |
| Total lipid (fat) | 31.1 G | |
| Carbohydrate, by difference | 53.4 G | 18% |
| Water | 3.2 G | |
| Caffeine | 6 MG | |
| Theobromine | 42 MG | |
| Calcium, Ca | 108 MG | |
| Potassium, K | 339 MG | |
| Zinc, Zn | 1.47 MG | |
| Isoleucine | 0.456 G | |
| Leucine | 0.804 G | |
| Lysine | 0.519 G | |
| Cystine | 0.121 G | |
| Valine | 0.555 G | |
| Arginine | 0.69 G | |
| Histidine | 0.228 G | |
| Aspartic acid | 0.972 G | |
| Serine | 0.491 G | |
| SFA 4:0 | 0.07 G | |
| SFA 6:0 | 0.04 G | |
| SFA 10:0 | 0.49 G | |
| SFA 16:0 | 4.42 G | |
| SFA 18:0 | 3.92 G | |
| MUFA 18:1 | 6.39 G | |
| PUFA 18:2 | 1.83 G | |
| PUFA 18:3 | 0.07 G | |
| PUFA 20:4 | 0.01 G | |
| Niacin | 3.29 MG | |
| Pantothenic acid | 0.53 MG | |
| Vitamin B-6 | 0.106 MG | |
| MUFA 20:1 | 0.03 G | |
| Fatty acids, total monounsaturated | 6.54 G | |
| Fatty acids, total polyunsaturated | 1.9 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central