Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip Nutrition Facts
🛒 Shop for Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip on Amazon
Nutrition Facts for Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Energy | 1810 kJ | 91% |
| Folic acid | 0 UG | |
| Folate, DFE | 33 UG | |
| Retinol | 1 UG | |
| Vitamin A, RAE | 2 UG | |
| Isoleucine | 0.348 G | |
| Leucine | 0.641 G | |
| Lysine | 0.357 G | |
| Cystine | 0.137 G | |
| Valine | 0.433 G | |
| Arginine | 1.05 G | |
| Histidine | 0.236 G | |
| Aspartic acid | 1.1 G | |
| Serine | 0.469 G | |
| SFA 6:0 | 0.01 G | |
| SFA 10:0 | 0.08 G | |
| SFA 16:0 | 2.73 G | |
| SFA 18:0 | 1.85 G | |
| MUFA 18:1 | 8.17 G | |
| PUFA 18:2 | 4.54 G | |
| PUFA 18:3 | 0.03 G | |
| PUFA 20:4 | 0.03 G | |
| MUFA 20:1 | 0.18 G | |
| Fatty acids, total monounsaturated | 8.36 G | |
| Fatty acids, total polyunsaturated | 4.61 G | |
| Total lipid (fat) | 20 G | |
| Carbohydrate, by difference | 62.2 G | 21% |
| Energy | 432 KCAL | 22% |
| Water | 5.9 G | |
| Calcium, Ca | 80 MG | |
| Potassium, K | 377 MG | |
| Zinc, Zn | 1.7 MG | |
| Niacin | 3.15 MG | |
| Pantothenic acid | 0.53 MG | |
| Vitamin B-6 | 0.1 MG | |
| Fiber, total dietary | 4.2 G | |
| Iron, Fe | 1.94 MG | |
| Magnesium, Mg | 88 MG | |
| Phosphorus, P | 262 MG | |
| Sodium, Na | 328 MG | |
| Copper, Cu | 0.4 MG | |
| Manganese, Mn | 1.35 MG | |
| Vitamin A, IU | 12 IU | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.12 MG | |
| Riboflavin | 0.12 MG | |
| Folate, total | 33 UG | |
| Vitamin B-12 | 0.45 UG | |
| Folate, food | 33 UG | |
| Tryptophan | 0.101 G | |
| Threonine | 0.33 G | |
| Methionine | 0.131 G | |
| Phenylalanine | 0.497 G | |
| Tyrosine | 0.389 G | |
| Alanine | 0.407 G | |
| Glutamic acid | 1.97 G | |
| Glycine | 0.551 G | |
| Proline | 0.444 G | |
| Cholesterol | 1 MG | |
| Fatty acids, total saturated | 5.59 G | |
| SFA 8:0 | 0.1 G | |
| SFA 12:0 | 0.59 G | |
| SFA 14:0 | 0.24 G | |
| MUFA 16:1 | 0.02 G | |
| Protein | 9.8 G | 20% |
| Ash | 2 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central