Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised Nutrition Facts
Nutrition Facts for Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 15.7 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 255 KCAL | 13% |
| Water | 57.3 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Calcium, Ca | 51 MG | |
| Potassium, K | 259 MG | |
| Zinc, Zn | 3.11 MG | |
| Selenium, Se | 41.8 UG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | |
| Vitamin D (D2 + D3), International Units | 39 IU | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 7.38 MG | |
| Pantothenic acid | 0.944 MG | |
| Vitamin B-6 | 0.488 MG | |
| Choline, total | 81.4 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 0 UG | |
| Betaine | 3.2 MG | |
| Isoleucine | 1.26 G | |
| Leucine | 2.18 G | |
| Lysine | 2.36 G | |
| Cystine | 0.299 G | |
| Valine | 1.34 G | |
| Arginine | 1.71 G | |
| Histidine | 1.08 G | |
| Aspartic acid | 2.48 G | |
| Serine | 1.11 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.012 G | |
| SFA 16:0 | 2.73 G | |
| SFA 18:0 | 1.5 G | |
| SFA 20:0 | 0.022 G | |
| MUFA 18:1 | 4.72 G | |
| PUFA 18:2 | 1.69 G | |
| PUFA 18:3 | 0.075 G | |
| PUFA 20:4 | 0.094 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.083 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 5.07 G | |
| Fatty acids, total polyunsaturated | 1.95 G | |
| SFA 15:0 | 0.006 G | |
| TFA 18:1 t | 0.053 G | |
| TFA 18:2 t not further defined | 0.008 G | |
| PUFA 20:2 n-6 c,c | 0.067 G | |
| PUFA 18:3 n-6 c,c,c | 0.003 G | |
| PUFA 20:3 | 0.008 G | |
| Fatty acids, total trans-polyenoic | 0.014 G | |
| Protein | 26.5 G | 53% |
| Ash | 1.13 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1070 kJ | 54% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.81 MG | |
| Magnesium, Mg | 19 MG | |
| Phosphorus, P | 213 MG | |
| Sodium, Na | 69 MG | |
| Copper, Cu | 0.098 MG | |
| Manganese, Mn | 0.011 MG | |
| Vitamin A, IU | 13 IU | |
| Retinol | 4 UG | |
| Vitamin A, RAE | 4 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin D3 (cholecalciferol) | 1 UG | |
| Vitamin D (D2 + D3) | 1 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.486 MG | |
| Riboflavin | 0.316 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0.62 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 0 UG | |
| Tryptophan | 0.316 G | |
| Threonine | 1.17 G | |
| Methionine | 0.728 G | |
| Phenylalanine | 1.1 G | |
| Tyrosine | 1.05 G | |
| Alanine | 1.52 G | |
| Glutamic acid | 4.06 G | |
| Glycine | 1.2 G | |
| Proline | 1.07 G | |
| Hydroxyproline | 0.093 G | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 86 MG | |
| Fatty acids, total trans | 0.067 G | |
| Fatty acids, total saturated | 4.49 G | |
| SFA 8:0 | 0.001 G | |
| SFA 12:0 | 0.011 G | |
| SFA 14:0 | 0.158 G | |
| PUFA 22:6 n-3 (DHA) | 0.001 G | |
| SFA 22:0 | 0.002 G | |
| MUFA 14:1 | 0.001 G | |
| MUFA 16:1 | 0.258 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.011 G | |
| SFA 17:0 | 0.039 G | |
| SFA 24:0 | 0.002 G | |
| MUFA 18:1 c | 4.67 G | |
| PUFA 18:2 n-6 c,c | 0.878 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| Fatty acids, total trans-monoenoic | 0.053 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.066 G | |
| PUFA 18:3i | 0.006 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central