Pork, fresh, loin, whole, separable lean and fat, cooked, roasted Nutrition Facts
🛒 Shop for Pork, fresh, loin, whole, separable lean and fat, cooked, roasted on Amazon
Nutrition Facts for Pork, fresh, loin, whole, separable lean and fat, cooked, roasted
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folic acid | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.19 MG | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 8:0 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| MUFA 22:1 | 0 G | |
| PUFA 18:4 | 0 G | |
| Folate, DFE | 6 UG | |
| Vitamin D (D2 + D3), International Units | 42 IU | |
| Vitamin A, RAE | 3 UG | |
| Energy | 1040 kJ | 52% |
| Folate, food | 6 UG | |
| Vitamin D3 (cholecalciferol) | 1 UG | |
| Vitamin D (D2 + D3) | 1 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin A, IU | 9 IU | |
| Alcohol, ethyl | 0 G | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Retinol | 3 UG | |
| Cholesterol | 82 MG | |
| Fatty acids, total saturated | 5.37 G | |
| MUFA 16:1 | 0.46 G | |
| SFA 12:0 | 0.01 G | |
| SFA 14:0 | 0.19 G | |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.99 MG | |
| Magnesium, Mg | 26 MG | |
| Phosphorus, P | 242 MG | |
| Sodium, Na | 59 MG | |
| Copper, Cu | 0.056 MG | |
| Manganese, Mn | 0.011 MG | |
| Vitamin C, total ascorbic acid | 0.6 MG | |
| Thiamin | 0.988 MG | |
| Riboflavin | 0.313 MG | |
| Folate, total | 6 UG | |
| Vitamin B-12 | 0.71 UG | |
| Tryptophan | 0.341 G | |
| Threonine | 1.23 G | |
| Methionine | 0.713 G | |
| Phenylalanine | 1.08 G | |
| Tyrosine | 0.938 G | |
| Alanine | 1.58 G | |
| Glutamic acid | 4.22 G | |
| Glycine | 1.33 G | |
| Proline | 1.11 G | |
| Protein | 27.1 G | 54% |
| Ash | 1.21 G | |
| Niacin | 5.57 MG | |
| Pantothenic acid | 0.76 MG | |
| Vitamin B-6 | 0.516 MG | |
| MUFA 20:1 | 0.13 G | |
| Isoleucine | 1.26 G | |
| Leucine | 2.17 G | |
| Lysine | 2.43 G | |
| Cystine | 0.344 G | |
| Valine | 1.47 G | |
| Arginine | 1.69 G | |
| Histidine | 1.07 G | |
| Aspartic acid | 2.5 G | |
| Serine | 1.12 G | |
| Fatty acids, total monounsaturated | 6.51 G | |
| Fatty acids, total polyunsaturated | 1.21 G | |
| Total lipid (fat) | 14.6 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 248 KCAL | 12% |
| Water | 57.5 G | |
| Calcium, Ca | 19 MG | |
| Potassium, K | 408 MG | |
| Zinc, Zn | 2.32 MG | |
| SFA 10:0 | 0.01 G | |
| SFA 16:0 | 3.31 G | |
| SFA 18:0 | 1.75 G | |
| MUFA 18:1 | 5.86 G | |
| PUFA 18:2 | 1.07 G | |
| PUFA 18:3 | 0.03 G | |
| PUFA 20:4 | 0.06 G | |
| Selenium, Se | 33.4 UG | |
| Vitamin E, added | 0 MG | |
| Betaine | 3.6 MG | |
| Choline, total | 93.1 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central