Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised Nutrition Facts
Nutrition Facts for Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 28.2 G | 56% |
| Ash | 1.22 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1010 kJ | 51% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.86 MG | |
| Magnesium, Mg | 20 MG | |
| Phosphorus, P | 225 MG | |
| Sodium, Na | 73 MG | |
| Copper, Cu | 0.104 MG | |
| Manganese, Mn | 0.012 MG | |
| Vitamin A, IU | 14 IU | |
| Retinol | 4 UG | |
| Vitamin A, RAE | 4 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin D3 (cholecalciferol) | 0.8 UG | |
| Vitamin D (D2 + D3) | 0.8 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.518 MG | |
| Riboflavin | 0.336 MG | |
| Folate, total | 0 UG | |
| Vitamin B-12 | 0.66 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 0 UG | |
| Tryptophan | 0.336 G | |
| Threonine | 1.24 G | |
| Methionine | 0.773 G | |
| Phenylalanine | 1.17 G | |
| Tyrosine | 1.12 G | |
| Alanine | 1.62 G | |
| Glutamic acid | 4.31 G | |
| Glycine | 1.28 G | |
| Proline | 1.14 G | |
| Hydroxyproline | 0.098 G | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 81 MG | |
| Fatty acids, total trans | 0.076 G | |
| Fatty acids, total saturated | 4.93 G | |
| SFA 8:0 | 0.001 G | |
| SFA 12:0 | 0.012 G | |
| SFA 14:0 | 0.174 G | |
| PUFA 22:6 n-3 (DHA) | 0.001 G | |
| SFA 22:0 | 0.002 G | |
| MUFA 14:1 | 0.001 G | |
| MUFA 16:1 | 0.28 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0.012 G | |
| SFA 17:0 | 0.043 G | |
| SFA 24:0 | 0.002 G | |
| MUFA 18:1 c | 5.12 G | |
| PUFA 18:2 n-6 c,c | 1.05 G | |
| MUFA 17:1 | 0 G | |
| Fatty acids, total trans-monoenoic | 0.059 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.074 G | |
| PUFA 18:3i | 0.007 G | |
| Total lipid (fat) | 13.5 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 242 KCAL | 12% |
| Water | 58 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Calcium, Ca | 55 MG | |
| Potassium, K | 273 MG | |
| Zinc, Zn | 3.28 MG | |
| Selenium, Se | 44.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.19 MG | |
| Vitamin D (D2 + D3), International Units | 33 IU | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 7.87 MG | |
| Pantothenic acid | 1.01 MG | |
| Vitamin B-6 | 0.519 MG | |
| Choline, total | 95.1 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 0 UG | |
| Betaine | 3.7 MG | |
| Isoleucine | 1.34 G | |
| Leucine | 2.32 G | |
| Lysine | 2.51 G | |
| Cystine | 0.318 G | |
| Valine | 1.43 G | |
| Arginine | 1.82 G | |
| Histidine | 1.15 G | |
| Aspartic acid | 2.64 G | |
| Serine | 1.18 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0.013 G | |
| SFA 16:0 | 3 G | |
| SFA 18:0 | 1.65 G | |
| SFA 20:0 | 0.024 G | |
| MUFA 18:1 | 5.18 G | |
| PUFA 18:2 | 1.88 G | |
| PUFA 18:3 | 0.083 G | |
| PUFA 20:4 | 0.098 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.091 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 5.56 G | |
| Fatty acids, total polyunsaturated | 2.16 G | |
| SFA 15:0 | 0.007 G | |
| TFA 18:1 t | 0.059 G | |
| TFA 18:2 t not further defined | 0.009 G | |
| PUFA 20:2 n-6 c,c | 0.074 G | |
| PUFA 18:3 n-6 c,c,c | 0.003 G | |
| PUFA 20:3 | 0.009 G | |
| Fatty acids, total trans-polyenoic | 0.017 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central