Pomegranate juice, bottled Nutrition Facts
Nutrition Facts for Pomegranate juice, bottled
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3) | 0 UG | |
| Folate, DFE | 24 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Total lipid (fat) | 0.29 G | |
| Carbohydrate, by difference | 13.1 G | 4% |
| Energy | 54 KCAL | 3% |
| Sucrose | 0 G | |
| Glucose | 6.28 G | |
| Maltose | 0 G | |
| Water | 86 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 12.6 G | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 214 MG | |
| Zinc, Zn | 0.09 MG | |
| Selenium, Se | 0.3 UG | |
| Vitamin E (alpha-tocopherol) | 0.38 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.044 G | |
| SFA 18:0 | 0.024 G | |
| MUFA 18:1 | 0.049 G | |
| PUFA 18:2 | 0.05 G | |
| PUFA 18:3 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.003 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.059 G | |
| Fatty acids, total polyunsaturated | 0.05 G | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 0.233 MG | |
| Pantothenic acid | 0.285 MG | |
| Vitamin B-6 | 0.04 MG | |
| Choline, total | 4.8 MG | |
| Folic acid | 0 UG | |
| Protein | 0.15 G | 0% |
| Ash | 0.49 G | |
| Fructose | 6.37 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 228 kJ | 11% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.1 G | |
| Iron, Fe | 0.1 MG | |
| Magnesium, Mg | 7 MG | |
| Phosphorus, P | 11 MG | |
| Sodium, Na | 9 MG | |
| Copper, Cu | 0.021 MG | |
| Manganese, Mn | 0.095 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0.1 MG | |
| Thiamin | 0.015 MG | |
| Riboflavin | 0.015 MG | |
| Folate, total | 24 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 10.4 UG | |
| Folate, food | 24 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.077 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.004 G | |
| SFA 14:0 | 0.004 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.008 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Fatty acids, total trans | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central