Ice creams, vanilla, light, soft-serve Nutrition Facts
Nutrition Facts for Ice creams, vanilla, light, soft-serve
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin D (D2 + D3) | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin A, IU | 103 IU | |
| Retinol | 28 UG | |
| Vitamin A, RAE | 29 UG | |
| Carotene, beta | 5 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Total Sugars | 18.7 G | |
| Folate, DFE | 5 UG | |
| Choline, total | 20.3 MG | |
| Energy | 527 kJ | 26% |
| Alcohol, ethyl | 0 G | |
| Folate, total | 5 UG | |
| Vitamin K (phylloquinone) | 0.4 UG | |
| Folate, food | 5 UG | |
| Vitamin E (alpha-tocopherol) | 0.06 MG | |
| Folic acid | 0 UG | |
| Protein | 4.9 G | 10% |
| Ash | 1.1 G | |
| Tryptophan | 0.059 G | |
| Threonine | 0.197 G | |
| Methionine | 0.109 G | |
| Phenylalanine | 0.211 G | |
| Tyrosine | 0.204 G | |
| Alanine | 0.184 G | |
| Glutamic acid | 0.923 G | |
| Glycine | 0.182 G | |
| Proline | 0.466 G | |
| Vitamin B-12 | 0.5 UG | |
| Vitamin C, total ascorbic acid | 0.9 MG | |
| Thiamin | 0.052 MG | |
| Riboflavin | 0.198 MG | |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.06 MG | |
| Magnesium, Mg | 14 MG | |
| Phosphorus, P | 121 MG | |
| Sodium, Na | 70 MG | |
| Copper, Cu | 0.027 MG | |
| Manganese, Mn | 0.008 MG | |
| MUFA 16:1 | 0.06 G | |
| Cholesterol | 12 MG | |
| Fatty acids, total saturated | 1.63 G | |
| SFA 8:0 | 0.03 G | |
| SFA 12:0 | 0.07 G | |
| SFA 14:0 | 0.27 G | |
| Carbohydrate, by difference | 21.8 G | 7% |
| Energy | 126 KCAL | 6% |
| Water | 69.6 G | |
| Calcium, Ca | 157 MG | |
| Potassium, K | 221 MG | |
| Zinc, Zn | 0.53 MG | |
| Isoleucine | 0.26 G | |
| Leucine | 0.424 G | |
| Lysine | 0.351 G | |
| Cystine | 0.039 G | |
| Valine | 0.292 G | |
| Arginine | 0.185 G | |
| Histidine | 0.117 G | |
| Aspartic acid | 0.345 G | |
| Serine | 0.241 G | |
| Niacin | 0.118 MG | |
| Pantothenic acid | 0.447 MG | |
| Vitamin B-6 | 0.046 MG | |
| Fatty acids, total monounsaturated | 0.76 G | |
| Fatty acids, total polyunsaturated | 0.1 G | |
| SFA 4:0 | 0.09 G | |
| SFA 6:0 | 0.05 G | |
| SFA 10:0 | 0.07 G | |
| SFA 16:0 | 0.73 G | |
| SFA 18:0 | 0.32 G | |
| MUFA 18:1 | 0.7 G | |
| PUFA 18:2 | 0.06 G | |
| PUFA 18:3 | 0.04 G | |
| Total lipid (fat) | 2.6 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 3.6 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central