Lemon juice from concentrate, canned or bottled Nutrition Facts
🛒 Shop for Lemon juice from concentrate, canned or bottled on Amazon
Nutrition Facts for Lemon juice from concentrate, canned or bottled
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folic acid | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Choline, total | 5.1 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0 G | |
| PUFA 18:2 CLAs | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| MUFA 16:1 c | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0 G | |
| PUFA 20:3 n-6 | 0 G | |
| PUFA 18:2 | 0.011 G | |
| PUFA 18:3 | 0.006 G | |
| Fatty acids, total monounsaturated | 0.006 G | |
| Fatty acids, total polyunsaturated | 0.017 G | |
| SFA 15:0 | 0.002 G | |
| TFA 18:1 t | 0 G | |
| Vitamin K (Menaquinone-4) | 0 UG | |
| Folate, DFE | 9 UG | |
| SFA 16:0 | 0.015 G | |
| SFA 18:0 | 0.007 G | |
| SFA 20:0 | 0 G | |
| MUFA 18:1 | 0.006 G | |
| Lutein + zeaxanthin | 11 UG | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 0 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 0.18 MG | |
| Pantothenic acid | 0.08 MG | |
| Vitamin B-6 | 0.037 MG | |
| Total Sugars | 1.53 G | |
| Calcium, Ca | 10 MG | |
| Potassium, K | 109 MG | |
| Zinc, Zn | 0.19 MG | |
| Vitamin E (alpha-tocopherol) | 0.23 MG | |
| Total lipid (fat) | 0.07 G | |
| Carbohydrate, by difference | 5.62 G | 2% |
| Energy | 17 KCAL | 1% |
| Sucrose | 0 G | |
| Glucose | 0.84 G | |
| Maltose | 0 G | |
| Water | 93.6 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0 G | |
| TFA 16:1 t | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0 G | |
| Protein | 0.45 G | 1% |
| Ash | 0.22 G | |
| Fructose | 0.7 G | |
| Lactose | 0 G | |
| Energy | 72 kJ | 4% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.7 G | |
| Iron, Fe | 0.06 MG | |
| Magnesium, Mg | 7 MG | |
| Sodium, Na | 24 MG | |
| Copper, Cu | 0.018 MG | |
| Manganese, Mn | 0.016 MG | |
| Vitamin A, IU | 33 IU | |
| Vitamin A, RAE | 2 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 40 UG | |
| Lycopene | 0 UG | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 14.3 MG | |
| Thiamin | 0.021 MG | |
| Riboflavin | 0.017 MG | |
| Folate, total | 9 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Folate, food | 9 UG | |
| Fatty acids, total trans | 0 G | |
| Fatty acids, total saturated | 0.027 G | |
| SFA 14:0 | 0.003 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 18:1 c | 0.006 G | |
| PUFA 18:2 n-6 c,c | 0.011 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| Fatty acids, total trans-monoenoic | 0 G | |
| MUFA 15:1 | 0 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Alcohol, ethyl | 0 G | |
| Retinol | 0 UG | |
| Vitamin B-12 | 0 UG | |
| Phosphorus, P | 9 MG | |
| Cholesterol | 0 MG | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 0.1 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central