Ice creams, vanilla Nutrition Facts
Nutrition Facts for Ice creams, vanilla
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Selenium, Se | 1.8 UG | |
| Folic acid | 0 UG | |
| Fiber, total dietary | 0.7 G | |
| Carotene, beta | 19 UG | |
| Carotene, alpha | 0 UG | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Folate, total | 5 UG | |
| Vitamin K (phylloquinone) | 0.3 UG | |
| Tryptophan | 0.045 G | |
| Threonine | 0.146 G | |
| Methionine | 0.081 G | |
| Phenylalanine | 0.157 G | |
| Tyrosine | 0.155 G | |
| Alanine | 0.121 G | |
| Glutamic acid | 0.681 G | |
| Glycine | 0.093 G | |
| Proline | 0.326 G | |
| PUFA 20:5 n-3 (EPA) | 0.003 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Carbohydrate, by difference | 23.6 G | 8% |
| Isoleucine | 0.195 G | |
| Leucine | 0.316 G | |
| Lysine | 0.258 G | |
| Cystine | 0.029 G | |
| Valine | 0.217 G | |
| Arginine | 0.125 G | |
| Histidine | 0.088 G | |
| Aspartic acid | 0.25 G | |
| Serine | 0.177 G | |
| SFA 20:0 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| SFA 15:0 | 0 G | |
| SFA 13:0 | 0 G | |
| Fatty acids, total monounsaturated | 2.97 G | |
| Fatty acids, total polyunsaturated | 0.452 G | |
| MUFA 18:1 | 2.76 G | |
| PUFA 18:2 | 0.275 G | |
| PUFA 18:3 | 0.175 G | |
| Vitamin E, added | 0 MG | |
| SFA 18:0 | 1.32 G | |
| Total Sugars | 21.2 G | |
| Vitamin E (alpha-tocopherol) | 0.3 MG | |
| Fluoride, F | 15.4 UG | |
| Choline, total | 26 MG | |
| MUFA 16:1 | 0.206 G | |
| Vitamin B-12, added | 0 UG | |
| Folate, food | 5 UG | |
| Vitamin A, IU | 421 IU | |
| Retinol | 116 UG | |
| Vitamin D3 (cholecalciferol) | 0.2 UG | |
| Vitamin D (D2 + D3) | 0.2 UG | |
| Vitamin D (D2 + D3), International Units | 8 IU | |
| Alcohol, ethyl | 0 G | |
| Folate, DFE | 5 UG | |
| Energy | 207 KCAL | 10% |
| Energy | 868 kJ | 43% |
| Vitamin A, RAE | 118 UG | |
| Total lipid (fat) | 11 G | |
| Water | 61 G | |
| Calcium, Ca | 128 MG | |
| Potassium, K | 199 MG | |
| Zinc, Zn | 0.69 MG | |
| Niacin | 0.116 MG | |
| Pantothenic acid | 0.581 MG | |
| Vitamin B-6 | 0.048 MG | |
| SFA 4:0 | 0.36 G | |
| SFA 6:0 | 0.21 G | |
| SFA 10:0 | 0.28 G | |
| SFA 16:0 | 3.06 G | |
| Protein | 3.5 G | 7% |
| Ash | 0.9 G | |
| Iron, Fe | 0.09 MG | |
| Magnesium, Mg | 14 MG | |
| Phosphorus, P | 105 MG | |
| Sodium, Na | 80 MG | |
| Copper, Cu | 0.023 MG | |
| Manganese, Mn | 0.008 MG | |
| Vitamin B-12 | 0.39 UG | |
| Vitamin C, total ascorbic acid | 0.6 MG | |
| Thiamin | 0.041 MG | |
| Riboflavin | 0.24 MG | |
| Cholesterol | 44 MG | |
| Fatty acids, total saturated | 6.79 G | |
| SFA 8:0 | 0.12 G | |
| SFA 12:0 | 0.31 G | |
| SFA 14:0 | 1.13 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central