Cheese, parmesan, low sodium Nutrition Facts
Nutrition Facts for Cheese, parmesan, low sodium
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin K (phylloquinone) | 2 UG | |
| Folate, food | 10 UG | |
| Ash | 2.51 G | |
| Retinol | 123 UG | |
| Carotene, beta | 32 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0.85 G | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.27 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 10 UG | |
| Vitamin D (D2 + D3), International Units | 22 IU | |
| Niacin | 0.32 MG | |
| Vitamin B-6 | 0.1 MG | |
| Choline, total | 15.4 MG | |
| Potassium, K | 107 MG | |
| Zinc, Zn | 3.19 MG | |
| SFA 4:0 | 1.51 G | |
| SFA 6:0 | 0.559 G | |
| SFA 10:0 | 0.749 G | |
| SFA 16:0 | 8.09 G | |
| SFA 18:0 | 2.68 G | |
| MUFA 18:1 | 7.73 G | |
| PUFA 18:2 | 0.32 G | |
| PUFA 18:3 | 0.34 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 8.72 G | |
| Fatty acids, total polyunsaturated | 0.659 G | |
| Total lipid (fat) | 30 G | |
| Carbohydrate, by difference | 3.7 G | 1% |
| Energy | 451 KCAL | 23% |
| Water | 22.2 G | |
| Protein | 41.6 G | 83% |
| Vitamin B-12 | 1.4 UG | |
| Cholesterol | 79 MG | |
| Fatty acids, total saturated | 19.1 G | |
| SFA 8:0 | 0.3 G | |
| SFA 12:0 | 1.02 G | |
| SFA 14:0 | 3.38 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.46 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.04 MG | |
| Riboflavin | 0.39 MG | |
| Vitamin D3 (cholecalciferol) | 0.6 UG | |
| Vitamin D (D2 + D3) | 0.6 UG | |
| Vitamin A, RAE | 125 UG | |
| Alcohol, ethyl | 0 G | |
| Energy | 1890 kJ | 95% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.95 MG | |
| Magnesium, Mg | 51 MG | |
| Phosphorus, P | 807 MG | |
| Sodium, Na | 63 MG | |
| Copper, Cu | 0.037 MG | |
| Vitamin A, IU | 463 IU | |
| Folate, total | 10 UG | |
| Calcium, Ca | 800 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 23.9 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central