Babyfood, cereal, rice with pears and apple, dry, instant fortified Nutrition Facts
🛒 Shop for Babyfood, cereal, rice with pears and apple, dry, instant fortified on Amazon
Nutrition Facts for Babyfood, cereal, rice with pears and apple, dry, instant fortified
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.163 G | |
| SFA 18:0 | 0.013 G | |
| MUFA 18:1 | 0.248 G | |
| PUFA 18:2 | 0.202 G | |
| PUFA 18:3 | 0.03 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.001 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.252 G | |
| Fatty acids, total polyunsaturated | 0.231 G | |
| Fatty acids, total saturated | 0.185 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.004 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.004 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Carotene, alpha | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 250 MG | |
| Folate, total | 5 UG | |
| Vitamin K (phylloquinone) | 0.3 UG | |
| Folate, food | 5 UG | |
| Vitamin B-12, added | 0 UG | |
| Ash | 2 G | |
| Energy | 1630 kJ | 82% |
| Fiber, total dietary | 2.6 G | |
| Iron, Fe | 9 MG | |
| Manganese, Mn | 1.3 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Carotene, beta | 0 UG | |
| Phosphorus, P | 253 MG | |
| Choline, total | 6.6 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 5 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0.13 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Lutein + zeaxanthin | 1 UG | |
| Energy | 389 KCAL | 19% |
| Water | 2 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 1.35 G | |
| Zinc, Zn | 3.3 MG | |
| Selenium, Se | 16.3 UG | |
| Carbohydrate, by difference | 88.5 G | 30% |
| Sodium, Na | 2 MG | |
| Copper, Cu | 0.377 MG | |
| Magnesium, Mg | 37 MG | |
| Alcohol, ethyl | 0 G | |
| Protein | 6.6 G | 13% |
| Thiamin | 1.6 MG | |
| Riboflavin | 1.88 MG | |
| Cholesterol | 0 MG | |
| Vitamin B-12 | 0 UG | |
| Calcium, Ca | 38 MG | |
| Potassium, K | 414 MG | |
| Total lipid (fat) | 0.9 G | |
| Niacin | 25.2 MG | |
| Vitamin B-6 | 0.09 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central