Salad dressing, bacon and tomato Nutrition Facts
Nutrition Facts for Salad dressing, bacon and tomato
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin A, IU | 211 IU | |
| Retinol | 4 UG | |
| Vitamin A, RAE | 11 UG | |
| Carotene, beta | 92 UG | |
| Carotene, alpha | 0 UG | |
| Ash | 2.6 G | |
| Cryptoxanthin, beta | 52 UG | |
| Lycopene | 2600 UG | |
| Folate, total | 0 UG | |
| Vitamin K (phylloquinone) | 69.1 UG | |
| Folate, food | 0 UG | |
| Lutein + zeaxanthin | 29 UG | |
| Vitamin E (alpha-tocopherol) | 4 MG | |
| Folic acid | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 2 G | |
| Folate, DFE | 0 UG | |
| Choline, total | 16.4 MG | |
| Total lipid (fat) | 35 G | |
| Carbohydrate, by difference | 2 G | 1% |
| Energy | 326 KCAL | 16% |
| Water | 58.7 G | |
| Calcium, Ca | 4 MG | |
| Potassium, K | 108 MG | |
| Zinc, Zn | 0.2 MG | |
| Niacin | 0.7 MG | |
| Vitamin B-6 | 0.08 MG | |
| SFA 4:0 | 0.013 G | |
| SFA 6:0 | 0.008 G | |
| SFA 10:0 | 0.012 G | |
| SFA 16:0 | 3.79 G | |
| SFA 18:0 | 1.44 G | |
| MUFA 18:1 | 8.2 G | |
| PUFA 18:2 | 17.2 G | |
| PUFA 18:3 | 2.3 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0.003 G | |
| MUFA 20:1 | 0.067 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 8.42 G | |
| Fatty acids, total polyunsaturated | 19.6 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1360 kJ | 68% |
| Fiber, total dietary | 0.2 G | |
| Iron, Fe | 0.27 MG | |
| Magnesium, Mg | 6 MG | |
| Phosphorus, P | 25 MG | |
| Protein | 1.8 G | 4% |
| Vitamin B-12 | 0.09 UG | |
| Vitamin C, total ascorbic acid | 8.8 MG | |
| Thiamin | 0.04 MG | |
| Riboflavin | 0.02 MG | |
| Cholesterol | 4 MG | |
| Fatty acids, total saturated | 5.44 G | |
| SFA 8:0 | 0.004 G | |
| SFA 12:0 | 0.013 G | |
| SFA 14:0 | 0.086 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.111 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Copper, Cu | 0.03 MG | |
| Sodium, Na | 905 MG | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 1.6 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central