Tomato and vegetable juice, low sodium Nutrition Facts
🛒 Shop for Tomato and vegetable juice, low sodium on Amazon
Nutrition Facts for Tomato and vegetable juice, low sodium
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Retinol | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 9660 UG | |
| Carotene, beta | 830 UG | |
| Carotene, alpha | 210 UG | |
| Vitamin K (phylloquinone) | 5.3 UG | |
| Vitamin E (alpha-tocopherol) | 0.32 MG | |
| Lutein + zeaxanthin | 80 UG | |
| Folic acid | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Protein | 0.6 G | 1% |
| Ash | 1.21 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 91 kJ | 5% |
| Fiber, total dietary | 0.8 G | |
| Iron, Fe | 0.42 MG | |
| Magnesium, Mg | 11 MG | |
| Phosphorus, P | 17 MG | |
| Vitamin C, total ascorbic acid | 27.7 MG | |
| Thiamin | 0.04 MG | |
| Riboflavin | 0.03 MG | |
| Folate, total | 21 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin A, RAE | 78 UG | |
| Copper, Cu | 0.2 MG | |
| Vitamin A, IU | 1560 IU | |
| Folate, food | 21 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.014 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Total lipid (fat) | 0.1 G | |
| Carbohydrate, by difference | 4.59 G | 2% |
| Energy | 22 KCAL | 1% |
| Water | 93.5 G | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 193 MG | |
| Zinc, Zn | 0.2 MG | |
| Folate, DFE | 21 UG | |
| Niacin | 0.73 MG | |
| Vitamin B-6 | 0.14 MG | |
| Choline, total | 7.2 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.01 G | |
| SFA 18:0 | 0.003 G | |
| MUFA 18:1 | 0.016 G | |
| PUFA 18:2 | 0.04 G | |
| PUFA 18:3 | 0.001 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.016 G | |
| Fatty acids, total polyunsaturated | 0.042 G | |
| Sodium, Na | 58 MG | |
| Total Sugars | 3.28 G | |
| Fatty acids, total trans | 0 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Selenium, Se | 0.5 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central