Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie Nutrition Facts
Nutrition Facts for Beverages, fruit-flavored drink, powder, with high vitamin C with other added vitamins, low calorie
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| Calcium, Ca | 800 MG | |
| Selenium, Se | 0 UG | |
| Lutein + zeaxanthin | 13 UG | |
| Niacin | 80 MG | |
| Pantothenic acid | 0.018 MG | |
| Vitamin B-6 | 8 MG | |
| Fiber, total dietary | 2.2 G | |
| Iron, Fe | 0.08 MG | |
| Manganese, Mn | 0.008 MG | |
| Protein | 0.25 G | 1% |
| Sodium, Na | 14 MG | |
| Cryptoxanthin, beta | 10 UG | |
| Lycopene | 0 UG | |
| Vitamin A, RAE | 6000 UG | |
| Carotene, beta | 2 UG | |
| Carotene, alpha | 0 UG | |
| Thiamin | 0.009 MG | |
| Riboflavin | 6.8 MG | |
| Folate, total | 5 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 5 UG | |
| Cholesterol | 0 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin A, IU | 20000 IU | |
| Energy | 951 kJ | 48% |
| Retinol | 6000 UG | |
| Vitamin E (alpha-tocopherol) | 0.02 MG | |
| Carbohydrate, by difference | 91 G | 30% |
| Energy | 227 KCAL | 11% |
| Folate, DFE | 5 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Fatty acids, total trans | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.01 G | |
| SFA 18:0 | 0 G | |
| MUFA 18:1 | 0.037 G | |
| PUFA 18:2 | 0.025 G | |
| PUFA 18:3 | 0.009 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.038 G | |
| Fatty acids, total polyunsaturated | 0.034 G | |
| Total lipid (fat) | 0.16 G | |
| Potassium, K | 2520 MG | |
| Zinc, Zn | 0.01 MG | |
| Water | 1.32 G | |
| Choline, total | 0.1 MG | |
| Folic acid | 0 UG | |
| Magnesium, Mg | 245 MG | |
| Phosphorus, P | 493 MG | |
| Copper, Cu | 0.011 MG | |
| Ash | 7.27 G | |
| Alcohol, ethyl | 0 G | |
| Vitamin C, total ascorbic acid | 2400 MG | |
| Fatty acids, total saturated | 0.01 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.001 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central