Pork, fresh, separable fat, raw Nutrition Facts
Nutrition Facts for Pork, fresh, separable fat, raw
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folic acid | 0 UG | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Lutein + zeaxanthin | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 0 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| SFA 10:0 | 0.05 G | |
| SFA 16:0 | 13.6 G | |
| SFA 18:0 | 7.07 G | |
| SFA 20:0 | 0.119 G | |
| MUFA 18:1 | 26.3 G | |
| PUFA 18:2 | 11.8 G | |
| PUFA 18:3 | 0.588 G | |
| PUFA 20:4 | 0.184 G | |
| Isoleucine | 0.438 G | |
| Leucine | 0.761 G | |
| Lysine | 0.823 G | |
| Cystine | 0.104 G | |
| Valine | 0.468 G | |
| Arginine | 0.596 G | |
| Histidine | 0.376 G | |
| Aspartic acid | 0.865 G | |
| Serine | 0.386 G | |
| Fatty acids, total monounsaturated | 28 G | |
| Fatty acids, total polyunsaturated | 13.2 G | |
| SFA 15:0 | 0.043 G | |
| TFA 18:1 t | 0.468 G | |
| TFA 18:2 t not further defined | 0.132 G | |
| PUFA 20:2 n-6 c,c | 0.445 G | |
| PUFA 18:3 n-6 c,c,c | 0.024 G | |
| PUFA 20:3 | 0.07 G | |
| MUFA 20:1 | 0.477 G | |
| Calcium, Ca | 14 MG | |
| Potassium, K | 333 MG | |
| Zinc, Zn | 0.6 MG | |
| Selenium, Se | 9 UG | |
| Niacin | 2.63 MG | |
| Pantothenic acid | 0.43 MG | |
| Vitamin B-6 | 0.143 MG | |
| Energy | 632 KCAL | 32% |
| Water | 24.8 G | |
| Total lipid (fat) | 65.7 G | |
| Vitamin B-12 | 0.67 UG | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.564 G | |
| MUFA 14:1 | 0.016 G | |
| MUFA 16:1 | 1.28 G | |
| Fatty acids, total trans-monoenoic | 0.468 G | |
| SFA 12:0 | 0.05 G | |
| SFA 14:0 | 0.829 G | |
| PUFA 22:6 n-3 (DHA) | 0.021 G | |
| PUFA 22:5 n-3 (DPA) | 0.046 G | |
| SFA 17:0 | 0.218 G | |
| SFA 24:0 | 0 G | |
| MUFA 18:1 c | 25.8 G | |
| PUFA 18:2 n-6 c,c | 11.7 G | |
| Thiamin | 0.16 MG | |
| Riboflavin | 0.09 MG | |
| Cholesterol | 72 MG | |
| Fatty acids, total trans | 0.6 G | |
| Fatty acids, total saturated | 22 G | |
| Folate, food | 0 UG | |
| Tryptophan | 0.11 G | |
| Threonine | 0.407 G | |
| Methionine | 0.254 G | |
| Phenylalanine | 0.384 G | |
| Tyrosine | 0.366 G | |
| Alanine | 0.53 G | |
| Glutamic acid | 1.41 G | |
| Glycine | 0.418 G | |
| Proline | 0.374 G | |
| Hydroxyproline | 0.032 G | |
| Energy | 2640 kJ | 132% |
| Iron, Fe | 0.26 MG | |
| Magnesium, Mg | 6 MG | |
| Phosphorus, P | 84 MG | |
| Sodium, Na | 47 MG | |
| Copper, Cu | 0.067 MG | |
| Protein | 9.25 G | 19% |
| Ash | 0.51 G | |
| Vitamin D (D2 + D3), International Units | 69 IU | |
| Vitamin D3 (cholecalciferol) | 1.7 UG | |
| Vitamin D (D2 + D3) | 1.7 UG | |
| Manganese, Mn | 0 MG | |
| Vitamin A, IU | 86 IU | |
| Retinol | 26 UG | |
| Vitamin A, RAE | 26 UG | |
| MUFA 15:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| SFA 22:0 | 0 G | |
| SFA 8:0 | 0 G | |
| Folate, total | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, DFE | 0 UG | |
| Betaine | 1.2 MG | |
| Choline, total | 31 MG | |
| Vitamin E (alpha-tocopherol) | 0.42 MG | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.132 G | |
| PUFA 18:4 | 0 G | |
| Vitamin E, added | 0 MG | |
| Vitamin B-12, added | 0 UG | |
| Fiber, total dietary | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Carbohydrate, by difference | 0 G | 0% |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central