Pork, fresh, belly, raw Nutrition Facts
Nutrition Facts for Pork, fresh, belly, raw
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folic acid | 0 UG | |
| MUFA 22:1 | 0 G | |
| PUFA 18:4 | 0 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 8:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Alcohol, ethyl | 0 G | |
| Vitamin A, IU | 10 IU | |
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Retinol | 3 UG | |
| Vitamin A, RAE | 3 UG | |
| Energy | 2170 kJ | 109% |
| Folate, DFE | 1 UG | |
| Total Sugars | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Folate, total | 1 UG | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 1 UG | |
| Vitamin E (alpha-tocopherol) | 0.39 MG | |
| Tocopherol, beta | 0 MG | |
| Tocopherol, gamma | 0.08 MG | |
| Tocotrienol, alpha | 0.02 MG | |
| Tocotrienol, beta | 0 MG | |
| Total lipid (fat) | 53 G | |
| Carbohydrate, by difference | 0 G | 0% |
| Energy | 518 KCAL | 26% |
| Water | 36.7 G | |
| Niacin | 4.65 MG | |
| Pantothenic acid | 0.256 MG | |
| Vitamin B-6 | 0.13 MG | |
| Calcium, Ca | 5 MG | |
| Potassium, K | 185 MG | |
| Zinc, Zn | 1.02 MG | |
| MUFA 20:1 | 0.43 G | |
| Fatty acids, total monounsaturated | 24.7 G | |
| Fatty acids, total polyunsaturated | 5.65 G | |
| SFA 10:0 | 0.04 G | |
| SFA 16:0 | 11.9 G | |
| SFA 18:0 | 6.49 G | |
| MUFA 18:1 | 22.8 G | |
| PUFA 18:2 | 5.03 G | |
| PUFA 18:3 | 0.48 G | |
| PUFA 20:4 | 0.14 G | |
| Vitamin C, total ascorbic acid | 0.3 MG | |
| Thiamin | 0.396 MG | |
| Riboflavin | 0.242 MG | |
| Vitamin B-12 | 0.84 UG | |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.52 MG | |
| Magnesium, Mg | 4 MG | |
| Phosphorus, P | 108 MG | |
| Sodium, Na | 32 MG | |
| Copper, Cu | 0.052 MG | |
| Manganese, Mn | 0.006 MG | |
| Protein | 9.34 G | 19% |
| Ash | 0.49 G | |
| Cholesterol | 72 MG | |
| Fatty acids, total saturated | 19.3 G | |
| MUFA 16:1 | 1.5 G | |
| SFA 12:0 | 0.06 G | |
| SFA 14:0 | 0.7 G | |
| Selenium, Se | 8 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central