Veal, external fat only, raw Nutrition Facts
Veal, external fat only, raw is very rich and calorie-dense, with 503 calories per serving. It contains 51.6g fat, making it a very fatty ingredient.
It has just 0.9g carbs, 8.9g protein, 0g fiber, and 0g sugar per serving. Since the sugar is zero, it is not sweet.
This cut is mostly about fat content rather than balance or fiber. It may add richness and flavor to dishes, but it is not a filling fiber source.
Veal, external fat only, raw
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 503 | 25% | ||
| Fat | 51.6 g | 79% | ||
| Saturated Fat | 1.6 g | 8% | ||
| Trans Fat | 2.24 g | β | ||
| Cholesterol | 86 mg | 29% | ||
| Sodium | 89 mg | 4% | ||
| Total Carbohydrate | 0.9 g | 0% | ||
| Dietary Fiber | 0 g | 0% | ||
| Total Sugars | 0 g | β | ||
| Protein | 8.9 g | 18% |
Vitamins
| Vitamin D3 (cholecalciferol) | 5.5 mcg | 28% |
| Vitamin D (D2 + D3) | 5.5 mcg | 28% |
| Vitamin B-12 | 1.4 mcg | β |
| Vitamin K (phylloquinone) | 2.8 mcg | 2% |
| Vitamin E (alpha-tocopherol) | 0.3 mcg | 2% |
| Vitamin D (D2 + D3), International Units | 220 mcg | 1100% |
| Vitamin B-6 | 0.2 mcg | β |
Source: USDA FoodData Central