Millet, puffed Nutrition Facts
Nutrition Facts for Millet, puffed
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Carotene, beta | 0 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Lutein + zeaxanthin | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Selenium, Se | 2.9 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin E (alpha-tocopherol) | 0.66 MG | |
| Niacin | 4.42 MG | |
| Vitamin B-6 | 0.36 MG | |
| Choline, total | 23.1 MG | |
| Folic acid | 0 UG | |
| Total Sugars | 0.55 G | |
| Calcium, Ca | 8 MG | |
| Potassium, K | 40 MG | |
| Zinc, Zn | 1.58 MG | |
| Total lipid (fat) | 3.4 G | |
| Carbohydrate, by difference | 80 G | 27% |
| Energy | 354 KCAL | 18% |
| Water | 2.5 G | |
| Cholesterol | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.39 MG | |
| Riboflavin | 0.27 MG | |
| Folate, total | 79 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 1.4 UG | |
| Folate, food | 79 UG | |
| Protein | 13 G | 26% |
| Ash | 1.56 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1480 kJ | 74% |
| Fiber, total dietary | 2.7 G | |
| Iron, Fe | 2.81 MG | |
| Magnesium, Mg | 106 MG | |
| Phosphorus, P | 266 MG | |
| Sodium, Na | 5 MG | |
| Copper, Cu | 0.702 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 0 UG | |
| Fatty acids, total saturated | 0.67 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.003 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.013 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| MUFA 20:1 | 0.019 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.717 G | |
| Fatty acids, total polyunsaturated | 1.98 G | |
| Folate, DFE | 79 UG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.49 G | |
| SFA 18:0 | 0.143 G | |
| MUFA 18:1 | 0.686 G | |
| PUFA 18:2 | 1.87 G | |
| PUFA 18:3 | 0.11 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central