Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana Nutrition Facts
🛒 Shop for Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana on Amazon
Nutrition Facts for Fruit juice smoothie, BOLTHOUSE FARMS, strawberry banana
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin A, IU | 20 IU | |
| Protein | 0.44 G | 1% |
| Ash | 0.29 G | |
| Fructose | 4.58 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 219 kJ | 11% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.6 G | |
| Iron, Fe | 0.32 MG | |
| Magnesium, Mg | 13 MG | |
| Phosphorus, P | 16 MG | |
| Sodium, Na | 5 MG | |
| Copper, Cu | 0.038 MG | |
| Manganese, Mn | 0.194 MG | |
| Retinol | 0 UG | |
| Vitamin A, RAE | 1 UG | |
| Carotene, beta | 9 UG | |
| Carotene, alpha | 4 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 1 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 47.3 MG | |
| Thiamin | 0.035 MG | |
| Riboflavin | 0.053 MG | |
| Folate, total | 24 UG | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Folate, food | 24 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0 G | |
| Vitamin B-12 | 0 UG | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| Total lipid (fat) | 0.3 G | |
| Carbohydrate, by difference | 12.4 G | 4% |
| Energy | 52 KCAL | 3% |
| Sucrose | 2.44 G | |
| Glucose | 3.32 G | |
| Maltose | 0 G | |
| Water | 86.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 10.3 G | |
| Calcium, Ca | 11 MG | |
| Potassium, K | 184 MG | |
| Zinc, Zn | 0.07 MG | |
| Selenium, Se | 0.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.16 MG | |
| Lutein + zeaxanthin | 25 UG | |
| Niacin | 0.287 MG | |
| Pantothenic acid | 0.092 MG | |
| Vitamin B-6 | 0.075 MG | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0 G | |
| PUFA 18:2 CLAs | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| MUFA 16:1 c | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0 G | |
| PUFA 20:3 n-6 | 0 G | |
| Choline, total | 5.3 MG | |
| SFA 20:0 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Folic acid | 0 UG | |
| Folate, DFE | 24 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0.003 G | |
| SFA 10:0 | 0.013 G | |
| SFA 16:0 | 0.024 G | |
| SFA 18:0 | 0.01 G | |
| Fatty acids, total monounsaturated | 0.02 G | |
| Fatty acids, total polyunsaturated | 0.048 G | |
| SFA 15:0 | 0.002 G | |
| TFA 18:1 t | 0.001 G | |
| MUFA 18:1 | 0.01 G | |
| PUFA 18:2 | 0.014 G | |
| PUFA 18:3 | 0.01 G | |
| Vitamin K (Menaquinone-4) | 0 UG | |
| Fatty acids, total trans | 0.001 G | |
| Fatty acids, total saturated | 0.055 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.01 G | |
| Fatty acids, total trans-monoenoic | 0.001 G | |
| SFA 14:0 | 0.003 G | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 0.9 UG | |
| MUFA 18:1 c | 0.009 G | |
| PUFA 18:2 n-6 c,c | 0.014 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central