Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS Nutrition Facts
🛒 Shop for Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS on Amazon
Nutrition Facts for Fruit juice smoothie, BOLTHOUSE FARMS, GREEN GOODNESS
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Cholesterol | 0 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 17 UG | |
| SFA 15:0 | 0.002 G | |
| TFA 18:1 t | 0.003 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0 G | |
| PUFA 18:2 CLAs | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| MUFA 16:1 c | 0.006 G | |
| PUFA 18:3 n-6 c,c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0 G | |
| PUFA 20:3 n-6 | 0 G | |
| Total lipid (fat) | 0.33 G | |
| Carbohydrate, by difference | 13 G | 4% |
| Energy | 56 KCAL | 3% |
| Sucrose | 4.06 G | |
| Glucose | 3.18 G | |
| Maltose | 0 G | |
| Water | 85.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 11.5 G | |
| Calcium, Ca | 18 MG | |
| Potassium, K | 177 MG | |
| Zinc, Zn | 0.08 MG | |
| Selenium, Se | 0.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.18 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Lutein + zeaxanthin | 16 UG | |
| Niacin | 0.333 MG | |
| Vitamin B-6 | 0.08 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0.004 G | |
| SFA 10:0 | 0.011 G | |
| SFA 16:0 | 0.037 G | |
| SFA 18:0 | 0.01 G | |
| SFA 20:0 | 0 G | |
| MUFA 18:1 | 0.024 G | |
| PUFA 18:2 | 0.015 G | |
| PUFA 18:3 | 0.019 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.004 G | |
| MUFA 22:1 | 0 G | |
| Vitamin A, RAE | 21 UG | |
| Carotene, beta | 242 UG | |
| Carotene, alpha | 12 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Cryptoxanthin, beta | 4 UG | |
| Protein | 0.63 G | 1% |
| Ash | 0.39 G | |
| Fructose | 4.22 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 234 kJ | 12% |
| Galactose | 0 G | |
| Fiber, total dietary | 0.6 G | |
| Iron, Fe | 0.34 MG | |
| Magnesium, Mg | 15 MG | |
| Phosphorus, P | 16 MG | |
| Sodium, Na | 11 MG | |
| Copper, Cu | 0.049 MG | |
| Manganese, Mn | 1.36 MG | |
| Vitamin A, IU | 417 IU | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 6.2 MG | |
| Thiamin | 0.06 MG | |
| Riboflavin | 0.08 MG | |
| Folate, total | 17 UG | |
| Vitamin B-12 | 0.55 UG | |
| Fatty acids, total trans | 0.003 G | |
| Fatty acids, total saturated | 0.068 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.004 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.006 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0 G | |
| MUFA 18:1 c | 0.021 G | |
| PUFA 18:2 n-6 c,c | 0.015 G | |
| MUFA 22:1 c | 0 G | |
| MUFA 17:1 | 0 G | |
| Fatty acids, total trans-monoenoic | 0.003 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.019 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Folate, food | 17 UG | |
| Vitamin B-12, added | 0 UG | |
| Retinol | 0 UG | |
| Vitamin K (Dihydrophylloquinone) | 0 UG | |
| Vitamin K (phylloquinone) | 8.1 UG | |
| Betaine | 0.3 MG | |
| Fatty acids, total monounsaturated | 0.034 G | |
| Fatty acids, total polyunsaturated | 0.034 G | |
| Choline, total | 4.5 MG | |
| Vitamin K (Menaquinone-4) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central