Beverages, Cocktail mix, non-alcoholic, concentrated, frozen Nutrition Facts
🛒 Shop for Beverages, Cocktail mix, non-alcoholic, concentrated, frozen on Amazon
Nutrition Facts for Beverages, Cocktail mix, non-alcoholic, concentrated, frozen
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Alcohol, ethyl | 0 G | |
| Sodium, Na | 0 MG | |
| Retinol | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 4.2 MG | |
| Vitamin B-12 | 0 UG | |
| Cholesterol | 0 MG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Folic acid | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Total lipid (fat) | 0.01 G | |
| Carbohydrate, by difference | 71.6 G | 24% |
| Energy | 287 KCAL | 14% |
| Water | 28.2 G | |
| Lutein + zeaxanthin | 12 UG | |
| Niacin | 0.026 MG | |
| Pantothenic acid | 0.023 MG | |
| Vitamin B-6 | 0.005 MG | |
| Calcium, Ca | 2 MG | |
| Potassium, K | 23 MG | |
| Zinc, Zn | 0.02 MG | |
| Fluoride, F | 16.9 UG | |
| Selenium, Se | 0.5 UG | |
| Vitamin E (alpha-tocopherol) | 0.02 MG | |
| Vitamin E, added | 0 MG | |
| Vitamin K (phylloquinone) | 0 UG | |
| Folate, food | 5 UG | |
| Vitamin B-12, added | 0 UG | |
| Cryptoxanthin, beta | 9 UG | |
| Protein | 0.08 G | 0% |
| Ash | 0.07 G | |
| Thiamin | 0.009 MG | |
| Riboflavin | 0.017 MG | |
| Folate, total | 5 UG | |
| Vitamin A, RAE | 1 UG | |
| Carotene, beta | 2 UG | |
| Carotene, alpha | 0 UG | |
| Copper, Cu | 0.02 MG | |
| Manganese, Mn | 0.045 MG | |
| Vitamin A, IU | 12 IU | |
| Energy | 1200 kJ | 60% |
| Fiber, total dietary | 0 G | |
| Iron, Fe | 0.04 MG | |
| Magnesium, Mg | 1 MG | |
| Phosphorus, P | 2 MG | |
| Folate, DFE | 5 UG | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| MUFA 16:1 | 0 G | |
| SFA 14:0 | 0 G | |
| Fatty acids, total saturated | 0.003 G | |
| SFA 16:0 | 0.003 G | |
| SFA 18:0 | 0 G | |
| MUFA 18:1 | 0.001 G | |
| PUFA 18:2 | 0.006 G | |
| PUFA 18:3 | 0.003 G | |
| Total Sugars | 24.5 G | |
| Fatty acids, total monounsaturated | 0.001 G | |
| Fatty acids, total polyunsaturated | 0.009 G | |
| Fatty acids, total trans | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Choline, total | 3 MG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central