Candies, confectioner’s coating, yogurt Nutrition Facts
🛒 Shop for Candies, confectioner's coating, yogurt on Amazon
Nutrition Facts for Candies, confectioner's coating, yogurt
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Copper, Cu | 0.008 MG | |
| Manganese, Mn | 0.003 MG | |
| Thiamin | 0.064 MG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| Pantothenic acid | 0.587 MG | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total polyunsaturated | 0.524 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Water | 1.91 G | |
| Alcohol, ethyl | 0 G | |
| Riboflavin | 0.261 MG | |
| Fiber, total dietary | 0 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Niacin | 0.154 MG | |
| Vitamin B-6 | 0.056 MG | |
| Folic acid | 0 UG | |
| Protein | 5.87 G | 12% |
| Ash | 1.28 G | |
| Iron, Fe | 0.14 MG | |
| Magnesium, Mg | 18 MG | |
| Phosphorus, P | 157 MG | |
| Sodium, Na | 88 MG | |
| Vitamin A, IU | 4 IU | |
| Retinol | 1 UG | |
| Vitamin A, RAE | 1 UG | |
| Carotene, beta | 0 UG | |
| Folate, total | 8 UG | |
| Vitamin B-12 | 0.65 UG | |
| Vitamin K (phylloquinone) | 9.4 UG | |
| Folate, food | 8 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 1 MG | |
| Fatty acids, total trans | 0 G | |
| Fatty acids, total saturated | 24.1 G | |
| SFA 8:0 | 0.678 G | |
| SFA 12:0 | 14.5 G | |
| SFA 14:0 | 5.15 G | |
| Energy | 2180 kJ | 109% |
| MUFA 16:1 | 0.003 G | |
| Vitamin C, total ascorbic acid | 0.5 MG | |
| Total lipid (fat) | 27 G | |
| Carbohydrate, by difference | 63.9 G | 21% |
| Energy | 522 KCAL | 26% |
| Calcium, Ca | 205 MG | |
| Potassium, K | 290 MG | |
| Zinc, Zn | 0.7 MG | |
| Selenium, Se | 4.7 UG | |
| Vitamin E (alpha-tocopherol) | 1.11 MG | |
| Fatty acids, total monounsaturated | 0.526 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.025 G | |
| SFA 6:0 | 0.044 G | |
| SFA 10:0 | 0.847 G | |
| SFA 16:0 | 2.27 G | |
| SFA 18:0 | 0.571 G | |
| SFA 20:0 | 0.01 G | |
| MUFA 18:1 | 0.523 G | |
| PUFA 18:2 | 0.478 G | |
| PUFA 18:3 | 0.046 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Folate, DFE | 8 UG | |
| Choline, total | 24.8 MG | |
| Total Sugars | 62.4 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central