Babyfood, mixed fruit yogurt, strained Nutrition Facts
π Shop for Babyfood, mixed fruit yogurt, strained on Amazon
Nutrition Facts for Babyfood, mixed fruit yogurt, strained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3) | 0 UG | |
| Vitamin A, RAE | 5 UG | |
| Vitamin A, IU | 67 IU | |
| Niacin | 0.14 MG | |
| Vitamin B-6 | 0.04 MG | |
| Folic acid | 0 UG | |
| Calcium, Ca | 28 MG | |
| Potassium, K | 62 MG | |
| Zinc, Zn | 0.11 MG | |
| SFA 4:0 | 0.025 G | |
| SFA 6:0 | 0.017 G | |
| SFA 10:0 | 0.022 G | |
| SFA 16:0 | 0.219 G | |
| SFA 18:0 | 0.079 G | |
| MUFA 18:1 | 0.182 G | |
| PUFA 18:2 | 0.015 G | |
| PUFA 18:3 | 0.007 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.219 G | |
| Fatty acids, total polyunsaturated | 0.022 G | |
| Total lipid (fat) | 0.8 G | |
| Water | 81.8 G | |
| Caffeine | 0 MG | |
| Vitamin C, total ascorbic acid | 11.7 MG | |
| Thiamin | 0.02 MG | |
| Riboflavin | 0.05 MG | |
| Folate, total | 2 UG | |
| Vitamin B-12 | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Folate, food | 2 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 0.517 G | |
| SFA 8:0 | 0.01 G | |
| SFA 12:0 | 0.027 G | |
| SFA 14:0 | 0.084 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0.017 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Protein | 0.8 G | 2% |
| Fiber, total dietary | 0.4 G | |
| Iron, Fe | 0.2 MG | |
| Magnesium, Mg | 4 MG | |
| Phosphorus, P | 22 MG | |
| Sodium, Na | 16 MG | |
| Copper, Cu | 0.02 MG | |
| Choline, total | 4.5 MG | |
| Folate, DFE | 2 UG | |
| Total Sugars | 11.7 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin D3 (cholecalciferol) | 0 UG | |
| Lutein + zeaxanthin | 19 UG | |
| Vitamin E (alpha-tocopherol) | 0.13 MG | |
| Theobromine | 0 MG | |
| Carbohydrate, by difference | 16.2 G | 5% |
| Energy | 75 KCAL | 4% |
| Vitamin K (phylloquinone) | 0.5 UG | |
| Energy | 315 kJ | 16% |
| Retinol | 2 UG | |
| Carotene, beta | 28 UG | |
| Carotene, alpha | 1 UG | |
| Cryptoxanthin, beta | 14 UG | |
| Lycopene | 0 UG | |
| Ash | 0.37 G | |
| Vitamin E, added | 0 MG | |
| Selenium, Se | 0.8 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central