Pie, Dutch Apple, Commercially Prepared Nutrition Facts
Nutrition Facts for Pie, Dutch Apple, Commercially Prepared
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Folate, DFE | 32 UG | |
| Protein | 2.17 G | 4% |
| Ash | 0.7 G | |
| Starch | 15.4 G | |
| Fructose | 4.57 G | |
| Lactose | 0 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1220 kJ | 61% |
| Fiber, total dietary | 1.6 G | |
| Iron, Fe | 0.91 MG | |
| Magnesium, Mg | 8 MG | |
| Phosphorus, P | 29 MG | |
| Sodium, Na | 200 MG | |
| Copper, Cu | 0.148 MG | |
| Manganese, Mn | 0.233 MG | |
| Vitamin A, IU | 82 IU | |
| Retinol | 17 UG | |
| Vitamin A, RAE | 18 UG | |
| Carotene, beta | 10 UG | |
| Carotene, alpha | 0 UG | |
| Cryptoxanthin, beta | 11 UG | |
| Lycopene | 1 UG | |
| Tocopherol, delta | 1.55 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 5.7 MG | |
| Thiamin | 0.193 MG | |
| Riboflavin | 0.067 MG | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| PUFA 22:4 | 0 G | |
| Folate, total | 21 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 16.4 UG | |
| Folate, food | 6 UG | |
| Tryptophan | 0.027 G | |
| Threonine | 0.063 G | |
| Methionine | 0.051 G | |
| Phenylalanine | 0.104 G | |
| Tyrosine | 0.052 G | |
| Alanine | 0.074 G | |
| Glutamic acid | 0.743 G | |
| Glycine | 0.084 G | |
| Proline | 0.251 G | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total saturated | 2.31 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.03 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0 G | |
| MUFA 24:1 c | 0 G | |
| Total lipid (fat) | 11.5 G | |
| Carbohydrate, by difference | 44.5 G | 15% |
| Energy | 290 KCAL | 15% |
| Sucrose | 11 G | |
| Betaine | 8.4 MG | |
| Isoleucine | 0.081 G | |
| Leucine | 0.158 G | |
| Lysine | 0.043 G | |
| Cystine | 0.057 G | |
| Valine | 0.101 G | |
| Arginine | 0.084 G | |
| Histidine | 0.054 G | |
| Aspartic acid | 0.122 G | |
| Serine | 0.104 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.23 G | |
| SFA 18:0 | 1.04 G | |
| SFA 20:0 | 0.02 G | |
| MUFA 18:1 | 5.8 G | |
| PUFA 18:2 | 2 G | |
| PUFA 18:3 | 0.117 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 5.8 G | |
| Fatty acids, total polyunsaturated | 2.12 G | |
| SFA 15:0 | 0 G | |
| Glucose | 4.89 G | |
| Maltose | 1.53 G | |
| Water | 41.1 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 22 G | |
| Calcium, Ca | 14 MG | |
| Potassium, K | 76 MG | |
| Zinc, Zn | 0.19 MG | |
| Selenium, Se | 2.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.96 MG | |
| Lutein + zeaxanthin | 42 UG | |
| Tocopherol, beta | 0.07 MG | |
| Tocopherol, gamma | 4.89 MG | |
| Tocotrienol, alpha | 0.02 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 1.09 MG | |
| Pantothenic acid | 0.096 MG | |
| Vitamin B-6 | 0.039 MG | |
| Choline, total | 17 MG | |
| Vitamin K (Menaquinone-4) | 0.9 UG | |
| Folic acid | 15 UG | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| PUFA 21:5 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central