Cherries, sweet, canned, pitted, heavy syrup, drained Nutrition Facts
🛒 Shop for Cherries, sweet, canned, pitted, heavy syrup, drained on Amazon
Nutrition Facts for Cherries, sweet, canned, pitted, heavy syrup, drained
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Water | 77.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Calcium, Ca | 10 MG | |
| Potassium, K | 148 MG | |
| Zinc, Zn | 0.1 MG | |
| Selenium, Se | 0 UG | |
| Lutein + zeaxanthin | 57 UG | |
| Niacin | 0.396 MG | |
| Total lipid (fat) | 0.21 G | |
| Folic acid | 0 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 3.6 MG | |
| Thiamin | 0.022 MG | |
| Riboflavin | 0.043 MG | |
| Folate, total | 5 UG | |
| Vitamin A, IU | 237 IU | |
| Retinol | 0 UG | |
| Carotene, beta | 142 UG | |
| Carotene, alpha | 0 UG | |
| Protein | 0.73 G | 1% |
| Ash | 0.39 G | |
| Iron, Fe | 0.35 MG | |
| Magnesium, Mg | 9 MG | |
| Phosphorus, P | 20 MG | |
| Sodium, Na | 3 MG | |
| Copper, Cu | 0.176 MG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Choline, total | 2.7 MG | |
| Folate, DFE | 5 UG | |
| Carbohydrate, by difference | 21.1 G | 7% |
| Energy | 83 KCAL | 4% |
| Pantothenic acid | 0.06 MG | |
| Vitamin B-6 | 0.022 MG | |
| Vitamin E (alpha-tocopherol) | 0.17 MG | |
| Total Sugars | 16.2 G | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.029 G | |
| SFA 18:0 | 0.01 G | |
| MUFA 18:1 | 0.049 G | |
| PUFA 18:2 | 0.028 G | |
| PUFA 18:3 | 0.026 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 0.049 G | |
| Fatty acids, total polyunsaturated | 0.055 G | |
| Manganese, Mn | 0.048 MG | |
| Alcohol, ethyl | 0 G | |
| Energy | 348 kJ | 17% |
| Fiber, total dietary | 2.3 G | |
| Vitamin A, RAE | 12 UG | |
| Cholesterol | 0 MG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 0.9 UG | |
| Folate, food | 5 UG | |
| Fatty acids, total saturated | 0.041 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.001 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Fatty acids, total trans | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin E, added | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central