Candies, NESTLE, BUTTERFINGER Bar Nutrition Facts
Nutrition Facts for Candies, NESTLE, BUTTERFINGER Bar
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin A, RAE | 0 UG | |
| Folic acid | 0 UG | |
| Carotene, alpha | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| SFA 17:0 | 0 G | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.121 MG | |
| Riboflavin | 0.062 MG | |
| Folate, total | 28 UG | |
| Vitamin B-12 | 0.04 UG | |
| Vitamin K (phylloquinone) | 2.2 UG | |
| Folate, food | 28 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.04 G | |
| Fatty acids, total saturated | 9.5 G | |
| SFA 8:0 | 0.282 G | |
| SFA 12:0 | 4.18 G | |
| SFA 14:0 | 1.41 G | |
| SFA 22:0 | 0 G | |
| MUFA 16:1 | 0.002 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| Energy | 1920 kJ | 96% |
| Fiber, total dietary | 2 G | |
| Iron, Fe | 0.79 MG | |
| Magnesium, Mg | 48 MG | |
| Phosphorus, P | 97 MG | |
| Sodium, Na | 230 MG | |
| Copper, Cu | 0.193 MG | |
| Manganese, Mn | 0.49 MG | |
| Vitamin A, IU | 0 IU | |
| Retinol | 0 UG | |
| Carotene, beta | 0 UG | |
| Protein | 5.4 G | 11% |
| Ash | 1.57 G | |
| Fatty acids, total monounsaturated | 5.12 G | |
| Fatty acids, total polyunsaturated | 3.16 G | |
| SFA 15:0 | 0 G | |
| MUFA 20:1 | 0.134 G | |
| Lutein + zeaxanthin | 0 UG | |
| Niacin | 2.65 MG | |
| Pantothenic acid | 0.37 MG | |
| Vitamin B-6 | 0.069 MG | |
| Calcium, Ca | 36 MG | |
| Potassium, K | 220 MG | |
| Zinc, Zn | 1 MG | |
| Selenium, Se | 2.9 UG | |
| Vitamin E (alpha-tocopherol) | 1.72 MG | |
| SFA 4:0 | 0.007 G | |
| SFA 6:0 | 0.022 G | |
| SFA 10:0 | 0.273 G | |
| SFA 16:0 | 1.76 G | |
| SFA 18:0 | 1.44 G | |
| SFA 20:0 | 0.003 G | |
| MUFA 18:1 | 4.98 G | |
| PUFA 18:2 | 3.16 G | |
| PUFA 18:3 | 0.002 G | |
| PUFA 20:4 | 0 G | |
| Total lipid (fat) | 18.9 G | |
| Carbohydrate, by difference | 72.9 G | 24% |
| Energy | 459 KCAL | 23% |
| Water | 1.23 G | |
| Caffeine | 1 MG | |
| Theobromine | 36 MG | |
| PUFA 18:4 | 0 G | |
| MUFA 22:1 | 0 G | |
| Vitamin E, added | 0 MG | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Vitamin B-12, added | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Total Sugars | 45.9 G | |
| Choline, total | 15 MG | |
| Folate, DFE | 28 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central