Candies, fudge, vanilla, prepared-from-recipe Nutrition Facts
🛒 Shop for Candies, fudge, vanilla, prepared-from-recipe on Amazon
Nutrition Facts for Candies, fudge, vanilla, prepared-from-recipe
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Fiber, total dietary | 0 G | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Carotene, alpha | 0 UG | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| SFA 24:0 | 0 G | |
| Lutein + zeaxanthin | 0 UG | |
| SFA 15:0 | 0 G | |
| SFA 13:0 | 0 G | |
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Folic acid | 0 UG | |
| MUFA 22:1 | 0 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Alcohol, ethyl | 0 G | |
| Vitamin A, RAE | 46 UG | |
| Folate, DFE | 1 UG | |
| Vitamin E (alpha-tocopherol) | 0.14 MG | |
| Vitamin D (D2 + D3) | 0 UG | |
| Protein | 1.05 G | 2% |
| Ash | 0.34 G | |
| Iron, Fe | 0.02 MG | |
| Magnesium, Mg | 3 MG | |
| Phosphorus, P | 30 MG | |
| Sodium, Na | 47 MG | |
| Copper, Cu | 0.004 MG | |
| Manganese, Mn | 0.002 MG | |
| Vitamin A, IU | 168 IU | |
| Retinol | 45 UG | |
| Thiamin | 0.014 MG | |
| Riboflavin | 0.074 MG | |
| Folate, total | 1 UG | |
| Vitamin B-12 | 0.08 UG | |
| Vitamin K (phylloquinone) | 0.5 UG | |
| Carotene, beta | 10 UG | |
| Energy | 1600 kJ | 80% |
| SFA 17:0 | 0.031 G | |
| MUFA 16:1 | 0.052 G | |
| Folate, food | 1 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 15 MG | |
| Fatty acids, total trans | 0.179 G | |
| Fatty acids, total saturated | 3.38 G | |
| SFA 8:0 | 0.088 G | |
| SFA 12:0 | 0.165 G | |
| SFA 14:0 | 0.498 G | |
| Total Sugars | 79.8 G | |
| Calcium, Ca | 38 MG | |
| Potassium, K | 49 MG | |
| Zinc, Zn | 0.15 MG | |
| Selenium, Se | 1.7 UG | |
| Niacin | 0.038 MG | |
| Pantothenic acid | 0.119 MG | |
| Vitamin B-6 | 0.009 MG | |
| Choline, total | 5.3 MG | |
| MUFA 20:1 | 0.005 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.199 G | |
| SFA 6:0 | 0.133 G | |
| SFA 10:0 | 0.161 G | |
| SFA 16:0 | 1.44 G | |
| SFA 18:0 | 0.659 G | |
| SFA 20:0 | 0.007 G | |
| MUFA 18:1 | 1.34 G | |
| PUFA 18:2 | 0.186 G | |
| PUFA 18:3 | 0.04 G | |
| Fatty acids, total monounsaturated | 1.4 G | |
| Fatty acids, total polyunsaturated | 0.227 G | |
| Total lipid (fat) | 5.45 G | |
| Carbohydrate, by difference | 82.2 G | 27% |
| Energy | 383 KCAL | 19% |
| Water | 10.8 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central