Candies, fudge, peanut butter, prepared-from-recipe Nutrition Facts
🛒 Shop for Candies, fudge, peanut butter, prepared-from-recipe on Amazon
Nutrition Facts for Candies, fudge, peanut butter, prepared-from-recipe
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| SFA 22:0 | 0.151 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0 G | |
| SFA 24:0 | 0.049 G | |
| Protein | 3.78 G | 8% |
| Ash | 0.71 G | |
| Energy | 1620 kJ | 81% |
| Fiber, total dietary | 0.7 G | |
| Iron, Fe | 0.22 MG | |
| Magnesium, Mg | 20 MG | |
| Phosphorus, P | 68 MG | |
| Sodium, Na | 118 MG | |
| Copper, Cu | 0.056 MG | |
| Manganese, Mn | 0.164 MG | |
| Vitamin A, IU | 32 IU | |
| Retinol | 9 UG | |
| Vitamin A, RAE | 9 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.022 MG | |
| Riboflavin | 0.082 MG | |
| Folate, total | 9 UG | |
| Vitamin B-12 | 0.14 UG | |
| Vitamin K (phylloquinone) | 0.1 UG | |
| Folate, food | 9 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 3 MG | |
| Fatty acids, total saturated | 1.72 G | |
| SFA 8:0 | 0.023 G | |
| SFA 12:0 | 0.038 G | |
| SFA 14:0 | 0.117 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Total lipid (fat) | 6.59 G | |
| Carbohydrate, by difference | 77.8 G | 26% |
| Energy | 387 KCAL | 19% |
| Water | 10.9 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 73.4 G | |
| Calcium, Ca | 42 MG | |
| Potassium, K | 119 MG | |
| Zinc, Zn | 0.48 MG | |
| Selenium, Se | 2.2 UG | |
| Vitamin E (alpha-tocopherol) | 1.01 MG | |
| Niacin | 1.44 MG | |
| Pantothenic acid | 0.231 MG | |
| Vitamin B-6 | 0.066 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 9 UG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.023 G | |
| SFA 6:0 | 0.023 G | |
| SFA 10:0 | 0.023 G | |
| SFA 16:0 | 0.897 G | |
| SFA 18:0 | 0.307 G | |
| SFA 20:0 | 0.068 G | |
| MUFA 18:1 | 2.8 G | |
| PUFA 18:2 | 1.56 G | |
| PUFA 18:3 | 0.032 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.062 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 2.87 G | |
| Fatty acids, total polyunsaturated | 1.59 G | |
| SFA 15:0 | 0 G | |
| SFA 13:0 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central