Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen Nutrition Facts
This frozen turnover is meat- and cheese-filled, with a tomato-based sauce that gives it a savory, comforting flavor. It’s a reduced-fat option that still feels hearty and satisfying.
Per serving, it has 215 calories, 5.5g fat, 31.9g carbs, and 9.5g protein. It also contains 0.8g fiber and 3.9g sugar.
The sugar isn’t especially high, so it doesn’t come across as very sweet. With modest fiber, it’s more of a convenient, tasty snack or light meal than a filling one.
Turnover, meat- and cheese-filled, tomato-based sauce, reduced fat, frozen
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 215 | 11% | |
| Fat | 5.5 g | 8% | |
| Saturated Fat | 2.8 g | 14% | |
| Trans Fat | 0 g | — | |
| Cholesterol | 20 mg | 7% | |
| Sodium | |||
| 378 mg | 16% | ||
| Total Carbohydrate | 31.9 g | 11% | |
| Dietary Fiber | |||
| 0.8 g | 3% | ||
| Total Sugars | 3.9 g | — | |
| Protein | 9.5 g | 19% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0.1 mcg | 1% |
| Vitamin D (D2 + D3), International Units | 5 mcg | 25% |
| Vitamin B-6 | 0.1 mcg | — |
| Vitamin A, IU | 158 mcg | 20% |
| Vitamin A, RAE | 37 mcg | 5% |
| Vitamin D (D2 + D3) | 0.1 mcg | 1% |
| Vitamin B-12 | 0.6 mcg | — |
| Vitamin K (phylloquinone) | 1.9 mcg | 2% |
Source: USDA FoodData Central