Candies, fudge, vanilla with nuts Nutrition Facts
Nutrition Facts for Candies, fudge, vanilla with nuts
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Folate, DFE | 12 UG | |
| Total Sugars | 71 G | |
| Vitamin A, RAE | 41 UG | |
| Alcohol, ethyl | 0 G | |
| Vitamin D (D2 + D3) | 0 UG | |
| Calcium, Ca | 47 MG | |
| Potassium, K | 103 MG | |
| Zinc, Zn | 0.56 MG | |
| Selenium, Se | 2.2 UG | |
| Vitamin E (alpha-tocopherol) | 0.22 MG | |
| Lutein + zeaxanthin | 1 UG | |
| Niacin | 0.179 MG | |
| Pantothenic acid | 0.183 MG | |
| Vitamin B-6 | 0.077 MG | |
| Choline, total | 10 MG | |
| Folic acid | 0 UG | |
| Total lipid (fat) | 13.7 G | |
| Carbohydrate, by difference | 74.6 G | 25% |
| Energy | 435 KCAL | 22% |
| Water | 7.99 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.176 G | |
| SFA 6:0 | 0.117 G | |
| SFA 10:0 | 0.143 G | |
| SFA 16:0 | 1.88 G | |
| SFA 18:0 | 0.809 G | |
| SFA 20:0 | 0.015 G | |
| MUFA 18:1 | 2.38 G | |
| PUFA 18:2 | 5.34 G | |
| PUFA 18:3 | 1.27 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.023 G | |
| MUFA 22:1 | 0 G | |
| Fatty acids, total monounsaturated | 2.45 G | |
| Fatty acids, total polyunsaturated | 6.61 G | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 20:3 | 0 G | |
| SFA 13:0 | 0 G | |
| Carotene, beta | 11 UG | |
| Carotene, alpha | 0 UG | |
| Energy | 1820 kJ | 91% |
| Fiber, total dietary | 0.9 G | |
| Iron, Fe | 0.41 MG | |
| Magnesium, Mg | 24 MG | |
| Phosphorus, P | 73 MG | |
| Sodium, Na | 42 MG | |
| Copper, Cu | 0.219 MG | |
| Manganese, Mn | 0.466 MG | |
| Vitamin A, IU | 151 IU | |
| Retinol | 40 UG | |
| Cryptoxanthin, beta | 0 UG | |
| Lycopene | 0 UG | |
| Vitamin C, total ascorbic acid | 0.1 MG | |
| Thiamin | 0.051 MG | |
| Riboflavin | 0.085 MG | |
| Folate, total | 12 UG | |
| Vitamin B-12 | 0.07 UG | |
| Vitamin K (phylloquinone) | 0.8 UG | |
| Folate, food | 12 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 13 MG | |
| Fatty acids, total trans | 0.158 G | |
| Fatty acids, total saturated | 3.83 G | |
| SFA 8:0 | 0.078 G | |
| SFA 12:0 | 0.146 G | |
| SFA 14:0 | 0.441 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.046 G | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.027 G | |
| SFA 24:0 | 0 G | |
| MUFA 24:1 c | 0 G | |
| Protein | 3 G | 6% |
| Ash | 0.54 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central