Waffle, buttermilk, frozen, ready-to-heat, toasted Nutrition Facts
🛒 Shop for Waffle, buttermilk, frozen, ready-to-heat, toasted on Amazon
Nutrition Facts for Waffle, buttermilk, frozen, ready-to-heat, toasted
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| Vitamin B-12 | 1.62 UG | |
| Choline, total | 28.1 MG | |
| Folate, DFE | 107 UG | |
| Folate, food | 13 UG | |
| Fatty acids, total monounsaturated | 5.29 G | |
| Sodium, Na | 710 MG | |
| Vitamin A, RAE | 438 UG | |
| Tocopherol, delta | 1.51 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin K (Dihydrophylloquinone) | 16.9 UG | |
| Fatty acids, total saturated | 2.28 G | |
| Vitamin B-12, added | 3 UG | |
| Fatty acids, total polyunsaturated | 1.5 G | |
| Tocopherol, beta | 0.09 MG | |
| Tocopherol, gamma | 4.62 MG | |
| Tocotrienol, alpha | 0.01 MG | |
| Tocotrienol, beta | 0 MG | |
| PUFA 18:4 | 0.003 G | |
| MUFA 20:1 | 0.04 G | |
| MUFA 22:1 | 0 G | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0.003 G | |
| PUFA 20:3 | 0 G | |
| Niacin | 7.94 MG | |
| Pantothenic acid | 0.217 MG | |
| Vitamin B-6 | 1.11 MG | |
| Folic acid | 55 UG | |
| Lutein + zeaxanthin | 66 UG | |
| Total lipid (fat) | 9.49 G | |
| Carbohydrate, by difference | 48.4 G | 16% |
| Energy | 309 KCAL | 15% |
| Sucrose | 2.85 G | |
| Glucose | 0.05 G | |
| Maltose | 0.17 G | |
| Water | 31.6 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Total Sugars | 4.41 G | |
| Calcium, Ca | 299 MG | |
| Potassium, K | 138 MG | |
| Zinc, Zn | 0.48 MG | |
| Selenium, Se | 10.3 UG | |
| Isoleucine | 0.312 G | |
| Leucine | 0.544 G | |
| Lysine | 0.329 G | |
| Cystine | 0.172 G | |
| Valine | 0.362 G | |
| Arginine | 0.314 G | |
| Histidine | 0.159 G | |
| Aspartic acid | 0.451 G | |
| Serine | 0.385 G | |
| Vitamin E, added | 0 MG | |
| SFA 4:0 | 0.005 G | |
| SFA 6:0 | 0.003 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.2 G | |
| SFA 18:0 | 0.967 G | |
| SFA 20:0 | 0.031 G | |
| MUFA 18:1 | 5.23 G | |
| PUFA 18:2 | 1.4 G | |
| PUFA 18:3 | 0.099 G | |
| PUFA 20:4 | 0.004 G | |
| Vitamin E (alpha-tocopherol) | 0.68 MG | |
| Cholesterol | 13 MG | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.027 G | |
| PUFA 22:6 n-3 (DHA) | 0.008 G | |
| SFA 22:0 | 0.036 G | |
| MUFA 14:1 | 0 G | |
| Vitamin K (phylloquinone) | 12.5 UG | |
| Cryptoxanthin, beta | 2 UG | |
| Lycopene | 0 UG | |
| Carotene, beta | 2 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.563 MG | |
| Riboflavin | 0.648 MG | |
| Folate, total | 68 UG | |
| Tryptophan | 0.082 G | |
| Threonine | 0.25 G | |
| Methionine | 0.148 G | |
| Phenylalanine | 0.337 G | |
| Tyrosine | 0.172 G | |
| Alanine | 0.276 G | |
| Glutamic acid | 1.79 G | |
| Glycine | 0.237 G | |
| Proline | 0.621 G | |
| MUFA 16:1 | 0.022 G | |
| PUFA 20:5 n-3 (EPA) | 0.013 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.013 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| Copper, Cu | 0.037 MG | |
| Manganese, Mn | 0.223 MG | |
| Vitamin A, IU | 1460 IU | |
| Retinol | 437 UG | |
| Protein | 7.42 G | 15% |
| Ash | 3.13 G | |
| Starch | 39.7 G | |
| Fructose | 0 G | |
| Lactose | 1.35 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1290 kJ | 65% |
| Galactose | 0 G | |
| Fiber, total dietary | 2.6 G | |
| Iron, Fe | 6.59 MG | |
| Magnesium, Mg | 22 MG | |
| Phosphorus, P | 444 MG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central