Waffle, buttermilk, frozen, ready-to-heat, microwaved Nutrition Facts
🛒 Shop for Waffle, buttermilk, frozen, ready-to-heat, microwaved on Amazon
Nutrition Facts for Waffle, buttermilk, frozen, ready-to-heat, microwaved
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 6.92 G | 14% |
| Ash | 3.04 G | |
| Starch | 38.6 G | |
| Fructose | 0 G | |
| Lactose | 1.39 G | |
| Energy | 1210 kJ | 61% |
| Galactose | 0 G | |
| Fiber, total dietary | 2.4 G | |
| Iron, Fe | 6.53 MG | |
| Magnesium, Mg | 20 MG | |
| Phosphorus, P | 410 MG | |
| Sodium, Na | 663 MG | |
| Copper, Cu | 0.063 MG | |
| Manganese, Mn | 0.235 MG | |
| Vitamin A, IU | 1430 IU | |
| Retinol | 429 UG | |
| Vitamin A, RAE | 429 UG | |
| Tocopherol, delta | 1.33 MG | |
| Tocotrienol, gamma | 0 MG | |
| Tocotrienol, delta | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.576 MG | |
| Riboflavin | 0.695 MG | |
| Folate, total | 64 UG | |
| Vitamin B-12 | 2.44 UG | |
| Vitamin K (Dihydrophylloquinone) | 20.8 UG | |
| Vitamin K (phylloquinone) | 10.8 UG | |
| Folate, food | 14 UG | |
| Cholesterol | 16 MG | |
| Fatty acids, total saturated | 2.06 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.023 G | |
| SFA 22:0 | 0.035 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.024 G | |
| SFA 17:0 | 0.011 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| Total lipid (fat) | 9.4 G | |
| Carbohydrate, by difference | 44.2 G | 15% |
| Energy | 289 KCAL | 14% |
| Sucrose | 2.77 G | |
| Glucose | 0 G | |
| Maltose | 0.34 G | |
| Water | 36.5 G | |
| Total Sugars | 4.5 G | |
| Calcium, Ca | 125 MG | |
| Potassium, K | 110 MG | |
| Zinc, Zn | 0.58 MG | |
| Selenium, Se | 10.1 UG | |
| Vitamin E (alpha-tocopherol) | 0.63 MG | |
| Tocopherol, beta | 0.08 MG | |
| Tocopherol, gamma | 4.21 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 6.73 MG | |
| Pantothenic acid | 0.24 MG | |
| Vitamin B-6 | 1.1 MG | |
| Folic acid | 50 UG | |
| Folate, DFE | 99 UG | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 1.11 G | |
| SFA 18:0 | 0.843 G | |
| SFA 20:0 | 0.032 G | |
| MUFA 18:1 | 4.8 G | |
| PUFA 18:2 | 1.48 G | |
| PUFA 18:3 | 0.123 G | |
| PUFA 20:4 | 0.005 G | |
| MUFA 20:1 | 0.043 G | |
| Fatty acids, total monounsaturated | 4.86 G | |
| Fatty acids, total polyunsaturated | 1.62 G | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0 G | |
| PUFA 18:3 n-6 c,c,c | 0.005 G | |
| PUFA 20:3 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central