Mayonnaise, made with tofu Nutrition Facts
Nutrition Facts for Mayonnaise, made with tofu
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Vitamin D (D2 + D3), International Units | 0 IU | |
| PUFA 20:5 n-3 (EPA) | 0 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| Lycopene | 0 UG | |
| Carotene, alpha | 0 UG | |
| Fatty acids, total saturated | 2.92 G | |
| SFA 8:0 | 0 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| Fatty acids, total monounsaturated | 5.25 G | |
| Fatty acids, total polyunsaturated | 16.6 G | |
| PUFA 20:4 | 0 G | |
| PUFA 18:4 | 0 G | |
| Total Sugars | 0.85 G | |
| Calcium, Ca | 53 MG | |
| Potassium, K | 66 MG | |
| Zinc, Zn | 0.4 MG | |
| Fluoride, F | 0.4 UG | |
| Lutein + zeaxanthin | 21 UG | |
| Niacin | 0.09 MG | |
| SFA 16:0 | 1.96 G | |
| SFA 18:0 | 0.815 G | |
| SFA 20:0 | 0.065 G | |
| MUFA 18:1 | 4.87 G | |
| PUFA 18:2 | 14.5 G | |
| PUFA 18:3 | 2.04 G | |
| Pantothenic acid | 0.124 MG | |
| Vitamin B-6 | 0.02 MG | |
| Choline, total | 26.2 MG | |
| Folic acid | 0 UG | |
| Folate, DFE | 8 UG | |
| Vitamin E, added | 0 MG | |
| Total lipid (fat) | 31.8 G | |
| Carbohydrate, by difference | 3.06 G | 1% |
| Energy | 322 KCAL | 16% |
| Water | 56.3 G | |
| Vitamin E (alpha-tocopherol) | 2.4 MG | |
| SFA 15:0 | 0 G | |
| PUFA 20:2 n-6 c,c | 0.003 G | |
| PUFA 20:3 | 0.008 G | |
| MUFA 20:1 | 0.11 G | |
| MUFA 22:1 | 0.241 G | |
| Vitamin A, RAE | 2 UG | |
| Carotene, beta | 23 UG | |
| Protein | 5.95 G | 12% |
| Ash | 2.87 G | |
| Alcohol, ethyl | 0 G | |
| Energy | 1350 kJ | 68% |
| Fiber, total dietary | 1.1 G | |
| Iron, Fe | 0.27 MG | |
| Magnesium, Mg | 52 MG | |
| Phosphorus, P | 49 MG | |
| Sodium, Na | 773 MG | |
| Copper, Cu | 0.09 MG | |
| Manganese, Mn | 0.399 MG | |
| Vitamin A, IU | 43 IU | |
| SFA 22:0 | 0.065 G | |
| SFA 12:0 | 0.001 G | |
| SFA 14:0 | 0.005 G | |
| Cryptoxanthin, beta | 6 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Thiamin | 0.05 MG | |
| Riboflavin | 0.04 MG | |
| Folate, total | 8 UG | |
| Vitamin B-12 | 0 UG | |
| Vitamin K (phylloquinone) | 53.4 UG | |
| Folate, food | 8 UG | |
| Vitamin B-12, added | 0 UG | |
| Cholesterol | 0 MG | |
| Fatty acids, total trans | 0.153 G | |
| SFA 17:0 | 0.006 G | |
| SFA 24:0 | 0.002 G | |
| MUFA 24:1 c | 0.016 G | |
| MUFA 17:1 | 0 G | |
| MUFA 15:1 | 0 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.007 G | |
| Selenium, Se | 1.6 UG | |
| Retinol | 0 UG | |
| Vitamin D (D2 + D3) | 0 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central