Van’s, Gluten Free, Totally Original Pancakes Nutrition Facts
🛒 Shop for Van's, Gluten Free, Totally Original Pancakes on Amazon
Nutrition Facts for Van's, Gluten Free, Totally Original Pancakes
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 4.55 G | |
| Carbohydrate, by difference | 40.3 G | 13% |
| Energy | 215 KCAL | 11% |
| Sucrose | 3.29 G | |
| Glucose | 0.34 G | |
| Maltose | 0 G | |
| Water | 50.2 G | |
| Total Sugars | 4.06 G | |
| Calcium, Ca | 39 MG | |
| Potassium, K | 127 MG | |
| Zinc, Zn | 0.55 MG | |
| Niacin | 1.55 MG | |
| Vitamin B-6 | 0.075 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0.005 G | |
| SFA 10:0 | 0.012 G | |
| SFA 16:0 | 0.317 G | |
| SFA 18:0 | 0.085 G | |
| SFA 20:0 | 0.022 G | |
| MUFA 18:1 | 2.3 G | |
| PUFA 18:2 | 0.942 G | |
| PUFA 18:3 | 0.291 G | |
| PUFA 20:4 | 0.002 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.054 G | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 2.38 G | |
| Fatty acids, total polyunsaturated | 1.24 G | |
| SFA 15:0 | 0.003 G | |
| TFA 18:1 t | 0.009 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.004 G | |
| PUFA 18:2 CLAs | 0.004 G | |
| PUFA 20:2 n-6 c,c | 0.003 G | |
| MUFA 16:1 c | 0.009 G | |
| PUFA 18:3 n-6 c,c,c | 0.014 G | |
| PUFA 20:3 | 0 G | |
| Fatty acids, total trans-polyenoic | 0.004 G | |
| PUFA 20:3 n-6 | 0 G | |
| Protein | 3.31 G | 7% |
| Ash | 1.58 G | |
| Starch | 36.9 G | |
| Fructose | 0.43 G | |
| Lactose | 0 G | |
| Energy | 902 kJ | 45% |
| Galactose | 0 G | |
| Fiber, total dietary | 1.5 G | |
| Iron, Fe | 0.7 MG | |
| Magnesium, Mg | 34 MG | |
| Phosphorus, P | 306 MG | |
| Sodium, Na | 331 MG | |
| Copper, Cu | 0.109 MG | |
| Manganese, Mn | 0.925 MG | |
| Thiamin | 0.07 MG | |
| Riboflavin | 0.04 MG | |
| Folate, total | 9 UG | |
| Folate, food | 9 UG | |
| Fatty acids, total trans | 0.013 G | |
| Fatty acids, total saturated | 0.48 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0 G | |
| SFA 14:0 | 0.01 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.012 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.009 G | |
| PUFA 20:5 n-3 (EPA) | 0.003 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.004 G | |
| SFA 24:0 | 0.01 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.005 G | |
| MUFA 18:1 c | 2.29 G | |
| PUFA 18:2 n-6 c,c | 0.934 G | |
| MUFA 22:1 c | 0.001 G | |
| MUFA 17:1 | 0.005 G | |
| Fatty acids, total trans-monoenoic | 0.009 G | |
| MUFA 15:1 | 0.001 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.277 G | |
| PUFA 20:3 n-3 | 0 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central