Babyfood, dinner, macaroni and cheese, strained Nutrition Facts
This strained macaroni and cheese babyfood makes a simple, comforting dinner option. Itβs smooth and easy to eat, with a familiar cheesy flavor little ones may enjoy.
Per serving, it has 67 calories, 2.1g fat, 9g carbs, and 3.1g protein. It also provides 0.7g fiber and 1.3g sugar, so itβs not especially sweet.
The texture is gentle and the portion feels light, making it a practical choice for baby dinners. It offers a bit of protein without being heavy.
Babyfood, dinner, macaroni and cheese, strained
Serving size: 100 g
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
Macronutrients
| Calories (kcal) | 67 | 3% | ||
| Fat | 2.1 g | 3% | ||
| Saturated Fat | 1.3 g | 6% | ||
| Trans Fat | 0 g | β | ||
| Cholesterol | 7 mg | 2% | ||
| Sodium | 88 mg | 4% | ||
| Total Carbohydrate | 9 g | 3% | ||
| Dietary Fiber | 0.7 g | 3% | ||
| Total Sugars | 1.3 g | β | ||
| Protein | 3.1 g | 6% |
Vitamins
| Vitamin E (alpha-tocopherol) | 0 mcg | β |
| Vitamin D (D2 + D3), International Units | 2 mcg | 10% |
| Vitamin A, IU | 56 mcg | 7% |
| Vitamin A, RAE | 15 mcg | 2% |
| Vitamin B-12 | 0.3 mcg | β |
| Vitamin K (phylloquinone) | 0.2 mcg | β |
| Vitamin B-6 | 0 mcg | β |
| Vitamin C, total ascorbic acid | 0.1 mg | β |
Source: USDA FoodData Central