Restaurant, Latino, pupusas con queso (pupusas, cheese) Nutrition Facts
🛒 Shop for Restaurant, Latino, pupusas con queso (pupusas, cheese) on Amazon
Nutrition Facts for Restaurant, Latino, pupusas con queso (pupusas, cheese)
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Total lipid (fat) | 13.2 G | |
| Carbohydrate, by difference | 22.4 G | 7% |
| Energy | 256 KCAL | 13% |
| Sucrose | 0.24 G | |
| Glucose | 0.23 G | |
| Maltose | 0.35 G | |
| Water | 50.4 G | |
| SFA 4:0 | 0.231 G | |
| SFA 6:0 | 0.189 G | |
| SFA 10:0 | 0.269 G | |
| SFA 16:0 | 2.95 G | |
| SFA 18:0 | 1.24 G | |
| SFA 20:0 | 0.025 G | |
| MUFA 18:1 | 3.08 G | |
| PUFA 18:2 | 1.39 G | |
| PUFA 18:3 | 0.098 G | |
| PUFA 20:4 | 0.02 G | |
| PUFA 18:4 | 0.001 G | |
| MUFA 20:1 | 0.03 G | |
| MUFA 22:1 | 0.001 G | |
| Fatty acids, total monounsaturated | 3.41 G | |
| Fatty acids, total polyunsaturated | 1.56 G | |
| SFA 15:0 | 0.102 G | |
| TFA 18:1 t | 0.253 G | |
| TFA 22:1 t | 0 G | |
| TFA 18:2 t not further defined | 0.074 G | |
| PUFA 18:2 CLAs | 0.061 G | |
| PUFA 20:2 n-6 c,c | 0.008 G | |
| MUFA 16:1 c | 0.169 G | |
| PUFA 18:3 n-6 c,c,c | 0.004 G | |
| PUFA 20:3 | 0.015 G | |
| Fatty acids, total trans-polyenoic | 0.074 G | |
| PUFA 20:3 n-6 | 0.014 G | |
| Total Sugars | 1.2 G | |
| Calcium, Ca | 325 MG | |
| Potassium, K | 120 MG | |
| Zinc, Zn | 1.87 MG | |
| Selenium, Se | 15 UG | |
| Vitamin E (alpha-tocopherol) | 0.44 MG | |
| Tocopherol, beta | 0.01 MG | |
| Tocopherol, gamma | 1.47 MG | |
| Tocotrienol, alpha | 0.13 MG | |
| Tocotrienol, beta | 0.01 MG | |
| Niacin | 0.483 MG | |
| Pantothenic acid | 0.337 MG | |
| Vitamin B-6 | 0.149 MG | |
| Choline, total | 16.9 MG | |
| Vitamin K (Menaquinone-4) | 2.9 UG | |
| Betaine | 0.6 MG | |
| Isoleucine | 0.565 G | |
| Leucine | 1.29 G | |
| Lysine | 0.87 G | |
| Cystine | 0.097 G | |
| Valine | 0.741 G | |
| Arginine | 0.482 G | |
| Histidine | 0.368 G | |
| Aspartic acid | 0.892 G | |
| Serine | 0.696 G | |
| Thiamin | 0.042 MG | |
| Riboflavin | 0.127 MG | |
| Vitamin B-12 | 0.45 UG | |
| Vitamin K (phylloquinone) | 1.7 UG | |
| Tryptophan | 0.152 G | |
| Threonine | 0.458 G | |
| Methionine | 0.346 G | |
| Phenylalanine | 0.625 G | |
| Tyrosine | 0.476 G | |
| Alanine | 0.459 G | |
| Glutamic acid | 2.76 G | |
| Glycine | 0.267 G | |
| Proline | 1.28 G | |
| Cholesterol | 32 MG | |
| Fatty acids, total trans | 0.359 G | |
| Fatty acids, total saturated | 6.48 G | |
| SFA 8:0 | 0.117 G | |
| SFA 12:0 | 0.297 G | |
| SFA 14:0 | 0.963 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.011 G | |
| MUFA 14:1 | 0.075 G | |
| MUFA 16:1 | 0.201 G | |
| PUFA 20:5 n-3 (EPA) | 0.006 G | |
| PUFA 22:5 n-3 (DPA) | 0.008 G | |
| SFA 17:0 | 0.068 G | |
| SFA 24:0 | 0.007 G | |
| TFA 16:1 t | 0.032 G | |
| MUFA 24:1 c | 0.001 G | |
| MUFA 18:1 c | 2.82 G | |
| PUFA 18:2 n-6 c,c | 1.26 G | |
| MUFA 22:1 c | 0.001 G | |
| MUFA 17:1 | 0.024 G | |
| Fatty acids, total trans-monoenoic | 0.285 G | |
| MUFA 15:1 | 0.001 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.093 G | |
| PUFA 20:3 n-3 | 0.002 G | |
| PUFA 22:4 | 0.004 G | |
| Tocopherol, delta | 0.14 MG | |
| Tocotrienol, gamma | 0.31 MG | |
| Tocotrienol, delta | 0.01 MG | |
| Energy | 1070 kJ | 54% |
| Galactose | 0.18 G | |
| Fiber, total dietary | 2.9 G | |
| Iron, Fe | 0.56 MG | |
| Magnesium, Mg | 36 MG | |
| Phosphorus, P | 271 MG | |
| Sodium, Na | 400 MG | |
| Copper, Cu | 0.037 MG | |
| Manganese, Mn | 0.125 MG | |
| Protein | 11.7 G | 23% |
| Ash | 2.27 G | |
| Starch | 18.1 G | |
| Fructose | 0.2 G | |
| Lactose | 0 G | |
| Retinol | 87 UG | |
| Caffeine | 0 MG | |
| Theobromine | 0 MG | |
| Vitamin E, added | 0 MG | |
| Folic acid | 0 UG | |
| Vitamin B-12, added | 0 UG | |
| Lycopene | 0 UG | |
| Alcohol, ethyl | 0 G | |
| Folate, food | 3 UG | |
| Folate, total | 3 UG | |
| Vitamin C, total ascorbic acid | 0 MG | |
| Vitamin A, RAE | 89 UG | |
| Carotene, beta | 18 UG | |
| Carotene, alpha | 0 UG | |
| Vitamin D (D2 + D3) | 1.2 UG | |
| Cryptoxanthin, beta | 1 UG | |
| Vitamin A, IU | 321 IU | |
| Folate, DFE | 3 UG | |
| Vitamin D (D2 + D3), International Units | 48 IU | |
| Lutein + zeaxanthin | 2 UG |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central