Restaurant, Latino, pupusas con frijoles (pupusas, bean) Nutrition Facts
Nutrition Facts for Restaurant, Latino, pupusas con frijoles (pupusas, bean)
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 5.59 G | 11% |
| Ash | 1.74 G | |
| Starch | 23.6 G | |
| Fructose | 0.22 G | |
| Lactose | 0 G | |
| Energy | 960 kJ | 48% |
| Galactose | 0 G | |
| Fiber, total dietary | 5.8 G | |
| Iron, Fe | 1.46 MG | |
| Magnesium, Mg | 54 MG | |
| Phosphorus, P | 144 MG | |
| Sodium, Na | 305 MG | |
| Copper, Cu | 0.141 MG | |
| Manganese, Mn | 0.344 MG | |
| Tocopherol, delta | 0.66 MG | |
| Tocotrienol, gamma | 0.27 MG | |
| Tocotrienol, delta | 0.01 MG | |
| Thiamin | 0.077 MG | |
| Riboflavin | 0.03 MG | |
| Vitamin K (phylloquinone) | 7.4 UG | |
| Tryptophan | 0.055 G | |
| Threonine | 0.212 G | |
| Methionine | 0.1 G | |
| Phenylalanine | 0.29 G | |
| Tyrosine | 0.138 G | |
| Alanine | 0.29 G | |
| Glutamic acid | 0.969 G | |
| Glycine | 0.209 G | |
| Proline | 0.3 G | |
| Fatty acids, total trans | 0.057 G | |
| Fatty acids, total saturated | 2.19 G | |
| SFA 8:0 | 0.003 G | |
| SFA 12:0 | 0.007 G | |
| SFA 14:0 | 0.069 G | |
| PUFA 22:6 n-3 (DHA) | 0.001 G | |
| SFA 22:0 | 0.012 G | |
| MUFA 14:1 | 0.003 G | |
| MUFA 16:1 | 0.104 G | |
| PUFA 20:5 n-3 (EPA) | 0.003 G | |
| PUFA 22:5 n-3 (DPA) | 0.003 G | |
| SFA 17:0 | 0.021 G | |
| SFA 24:0 | 0.008 G | |
| TFA 16:1 t | 0.002 G | |
| MUFA 24:1 c | 0.001 G | |
| MUFA 18:1 c | 2.77 G | |
| PUFA 18:2 n-6 c,c | 2.49 G | |
| MUFA 22:1 c | 0.002 G | |
| MUFA 17:1 | 0.015 G | |
| Fatty acids, total trans-monoenoic | 0.038 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.329 G | |
| PUFA 20:3 n-3 | 0.004 G | |
| PUFA 22:4 | 0.004 G | |
| TFA 18:1 t | 0.035 G | |
| TFA 22:1 t | 0.001 G | |
| TFA 18:2 t not further defined | 0.019 G | |
| PUFA 18:2 CLAs | 0.01 G | |
| PUFA 20:2 n-6 c,c | 0.027 G | |
| MUFA 16:1 c | 0.102 G | |
| PUFA 18:3 n-6 c,c,c | 0.001 G | |
| PUFA 20:3 | 0.009 G | |
| Fatty acids, total trans-polyenoic | 0.019 G | |
| PUFA 20:3 n-6 | 0.004 G | |
| Total lipid (fat) | 9.01 G | |
| Carbohydrate, by difference | 31.5 G | 11% |
| Energy | 229 KCAL | 11% |
| Sucrose | 0.76 G | |
| Glucose | 0 G | |
| Maltose | 0.32 G | |
| Water | 52.2 G | |
| Total Sugars | 1.3 G | |
| Calcium, Ca | 51 MG | |
| Potassium, K | 305 MG | |
| Zinc, Zn | 0.94 MG | |
| Selenium, Se | 7 UG | |
| Vitamin E (alpha-tocopherol) | 0.36 MG | |
| Tocopherol, beta | 0.04 MG | |
| Tocopherol, gamma | 4.13 MG | |
| Tocotrienol, alpha | 0.11 MG | |
| Tocotrienol, beta | 0.02 MG | |
| Niacin | 0.867 MG | |
| Pantothenic acid | 0.303 MG | |
| Vitamin B-6 | 0.172 MG | |
| Choline, total | 39.6 MG | |
| Vitamin K (Menaquinone-4) | 0.8 UG | |
| Betaine | 0.8 MG | |
| Isoleucine | 0.219 G | |
| Leucine | 0.525 G | |
| Lysine | 0.293 G | |
| Cystine | 0.077 G | |
| Valine | 0.258 G | |
| Arginine | 0.293 G | |
| Histidine | 0.164 G | |
| Aspartic acid | 0.543 G | |
| Serine | 0.309 G | |
| SFA 4:0 | 0.004 G | |
| SFA 6:0 | 0.002 G | |
| SFA 10:0 | 0.008 G | |
| SFA 16:0 | 1.42 G | |
| SFA 18:0 | 0.607 G | |
| SFA 20:0 | 0.023 G | |
| MUFA 18:1 | 2.8 G | |
| PUFA 18:2 | 2.52 G | |
| PUFA 18:3 | 0.331 G | |
| PUFA 20:4 | 0.011 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.056 G | |
| MUFA 22:1 | 0.002 G | |
| Fatty acids, total monounsaturated | 2.99 G | |
| Fatty acids, total polyunsaturated | 2.91 G | |
| SFA 15:0 | 0.005 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central