Udi’s, Gluten Free, Whole Grain Dinner Rolls Nutrition Facts
🛒 Shop for Udi's, Gluten Free, Whole Grain Dinner Rolls on Amazon
Nutrition Facts for Udi's, Gluten Free, Whole Grain Dinner Rolls
Serving Size: 100 g
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Protein | 11.8 G | 24% |
| Ash | 2.41 G | |
| Starch | 29.3 G | |
| Fructose | 0.72 G | |
| Lactose | 0 G | |
| Energy | 1380 kJ | 69% |
| Galactose | 0 G | |
| Fiber, total dietary | 11.2 G | |
| Iron, Fe | 1.64 MG | |
| Magnesium, Mg | 96 MG | |
| Phosphorus, P | 233 MG | |
| Sodium, Na | 507 MG | |
| Copper, Cu | 0.259 MG | |
| Manganese, Mn | 1.69 MG | |
| Tocopherol, delta | 0 MG | |
| Tocotrienol, gamma | 0.21 MG | |
| Tocotrienol, delta | 0 MG | |
| Thiamin | 0.38 MG | |
| Riboflavin | 0.36 MG | |
| Fatty acids, total trans | 0.034 G | |
| Fatty acids, total saturated | 1.38 G | |
| SFA 8:0 | 0 G | |
| SFA 12:0 | 0.01 G | |
| SFA 14:0 | 0.016 G | |
| PUFA 22:6 n-3 (DHA) | 0 G | |
| SFA 22:0 | 0.048 G | |
| MUFA 14:1 | 0 G | |
| MUFA 16:1 | 0.029 G | |
| PUFA 20:5 n-3 (EPA) | 0.01 G | |
| PUFA 22:5 n-3 (DPA) | 0 G | |
| SFA 17:0 | 0.011 G | |
| SFA 24:0 | 0.031 G | |
| TFA 16:1 t | 0 G | |
| MUFA 24:1 c | 0.011 G | |
| MUFA 18:1 c | 5.16 G | |
| PUFA 18:2 n-6 c,c | 3.13 G | |
| MUFA 22:1 c | 0.004 G | |
| MUFA 17:1 | 0.011 G | |
| Fatty acids, total trans-monoenoic | 0.02 G | |
| MUFA 15:1 | 0 G | |
| PUFA 18:3 n-3 c,c,c (ALA) | 1.74 G | |
| PUFA 20:3 n-3 | 0.002 G | |
| PUFA 18:3i | 0 G | |
| PUFA 22:4 | 0 G | |
| Total lipid (fat) | 11.6 G | |
| Carbohydrate, by difference | 44.3 G | 15% |
| Energy | 329 KCAL | 16% |
| Sucrose | 0 G | |
| Glucose | 0.52 G | |
| Maltose | 2.96 G | |
| Water | 29.9 G | |
| Total Sugars | 4.2 G | |
| Calcium, Ca | 118 MG | |
| Potassium, K | 273 MG | |
| Zinc, Zn | 1.35 MG | |
| Selenium, Se | 25 UG | |
| Vitamin E (alpha-tocopherol) | 1.39 MG | |
| Tocopherol, beta | 0.08 MG | |
| Tocopherol, gamma | 3.14 MG | |
| Tocotrienol, alpha | 0 MG | |
| Tocotrienol, beta | 0 MG | |
| Niacin | 3.79 MG | |
| SFA 4:0 | 0 G | |
| SFA 6:0 | 0 G | |
| SFA 10:0 | 0 G | |
| SFA 16:0 | 0.842 G | |
| SFA 18:0 | 0.36 G | |
| SFA 20:0 | 0.057 G | |
| MUFA 18:1 | 5.18 G | |
| PUFA 18:2 | 3.15 G | |
| PUFA 18:3 | 1.77 G | |
| PUFA 20:4 | 0.005 G | |
| PUFA 18:4 | 0 G | |
| MUFA 20:1 | 0.115 G | |
| MUFA 22:1 | 0.006 G | |
| Fatty acids, total monounsaturated | 5.35 G | |
| Fatty acids, total polyunsaturated | 4.94 G | |
| SFA 15:0 | 0.006 G | |
| TFA 18:1 t | 0.018 G | |
| TFA 22:1 t | 0.002 G | |
| TFA 18:2 t not further defined | 0.014 G | |
| PUFA 18:2 CLAs | 0.005 G | |
| PUFA 20:2 n-6 c,c | 0.006 G | |
| MUFA 16:1 c | 0.029 G | |
| PUFA 18:3 n-6 c,c,c | 0.033 G | |
| PUFA 20:3 | 0.002 G | |
| Fatty acids, total trans-polyenoic | 0.014 G | |
| PUFA 20:3 n-6 | 0 G |
* Percent Daily Values are based on a 2,000 calorie diet.
Source: USDA FoodData Central